N4Nites Racing League - 2009 Season

After 17 Events

D Porter Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
No POINTS 1 2 1 37.113 secs 70 41 183 0 56000 Running
Daytona International Speedway 2 2 0 47.351 secs 56 14 180 0 46000 Running
California Speedway 1 1 0 38.690 secs 88 63 184 0 63500 Running
Las Vegas Motor Speedway 1 1 0 28.780 secs 94 69 184 0 63500 Running
Atlanta Motor Speedway 1 2 1 28.562 secs 114 61 183 0 56000 Running
Bristol Motor Speedway 1 1 0 14.953 secs 175 65 184 0 63500 Running
Martinsville Speedway 1 1 0 19.778 secs 175 51 184 0 58500 Running
Texas Motor Speedway 1 1 0 27.551 secs 117 40 184 0 63500 Running
Phoenix International Raceway 2 1 -1 28.122 secs 110 12 181 0 53500 Running
Talladega Superspeedway 3 2 -1 50.338 secs 57 2 177 0 42500 Running
Richmond International Raceway 1 3 2 20.776 secs 140 37 183 0 51000 Running
Darlington Raceway 1 2 1 27.932 secs 129 8 183 0 52000 Running
Lowe's Motor Speedway 1 5 4 -- 120 55 183 0 56000 Running
Dover Downs International Speedway 3 4 1 22.608 secs 137 0 174 0 41500 Running
Pocono Raceway 2 3 1 54.045 secs 70 1 180 0 46000 Running
Michigan International Speedway 1 2 1 36.984 secs 70 41 183 0 56000 Running
Infineon Raceway 6 10 4 -- 34 1 168 0 36000 Running


Driver Details:
Average Qual: 3
Average Finish: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009