N4Nites Racing League - 2009 Season

After 17 Events

J Boneske Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
No POINTS 4 6 2 37.113 secs 70 1 174 0 39500 Running
Daytona International Speedway 1 3 2 47.411 secs 56 34 183 0 56000 Running
California Speedway 6 6 0 -- 0 0 165 0 35000 PROV
Las Vegas Motor Speedway 3 3 0 28.927 secs 94 9 177 0 42500 Running
Atlanta Motor Speedway 4 6 2 -- 109 0 171 0 39500 Running
Bristol Motor Speedway 5 5 0 -- 0 0 168 0 36500 PROV
Martinsville Speedway 4 2 -2 19.989 secs 175 36 174 0 39500 Running
Texas Motor Speedway 2 4 2 27.859 secs 117 14 180 0 47000 Running
Phoenix International Raceway 3 3 0 28.478 secs 110 4 177 0 42500 Running
Talladega Superspeedway 1 4 3 50.557 secs 57 15 183 0 51000 Running
Richmond International Raceway 2 6 4 21.248 secs 140 47 180 0 52000 Running
Darlington Raceway 4 5 1 28.316 secs 129 26 174 0 39500 Running
Lowe's Motor Speedway 2 7 5 -- 120 22 180 0 47000 Running
Dover Downs International Speedway 6 6 0 -- 0 0 165 0 35000 PROV
Pocono Raceway 5 7 2 55.865 secs 65 1 171 0 38500 Running
Michigan International Speedway 4 6 2 37.038 secs 70 1 174 0 39500 Running
Infineon Raceway 11 11 0 -- 0 0 155 0 28000 PROV


Driver Details:
Average Qual: 5
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009