N4Nites Racing League - 2009 Season

After 17 Events

J Prutzman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
No POINTS 5 4 -1 37.113 secs 66 0 168 0 36500 Running
Daytona International Speedway 6 4 -2 47.441 secs 20 5 168 0 36000 Valve
California Speedway 2 2 0 38.820 secs 88 13 180 0 46000 Running
Las Vegas Motor Speedway 4 2 -2 28.783 secs 93 0 171 0 38500 Running
Atlanta Motor Speedway 3 1 -2 28.122 secs 113 20 178 0 50000 Running
Bristol Motor Speedway 2 2 0 15.045 secs 175 51 180 0 46000 Running
Martinsville Speedway 7 4 -3 20.086 secs 128 9 166 0 34500 DQ
Texas Motor Speedway 4 5 1 27.967 secs 116 0 171 0 38500 Running
Phoenix International Raceway 6 4 -2 28.890 secs 56 0 165 0 35000 Valve
Talladega Superspeedway 5 1 -4 50.258 secs 56 9 172 0 45000 Running
Richmond International Raceway 5 5 0 20.990 secs 63 0 168 0 36500 Accident
Darlington Raceway 5 3 -2 28.018 secs 129 2 171 0 37500 Running
Lowe's Motor Speedway 6 8 2 -- 118 0 165 0 35000 Running
Dover Downs International Speedway 5 5 0 22.868 secs 49 0 168 0 36500 DQ Resended
Pocono Raceway 4 4 0 54.367 secs 69 5 174 0 39500 Running
Michigan International Speedway 5 4 -1 37.025 secs 66 0 168 0 36500 Running
Infineon Raceway 5 6 1 1:20.439 secs 34 0 168 0 36500 Running


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009