N4Nites Racing League - 2009 Season

After 17 Events

J Thorndike Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
No POINTS 9 9 0 -- 0 0 159 0 30500 PROV
Daytona International Speedway 7 7 0 -- 0 0 163 0 33500 OUT
California Speedway 6 6 0 -- 0 0 165 0 35000 PROV
Las Vegas Motor Speedway 7 7 0 -- 0 0 163 0 33500 PROV
Atlanta Motor Speedway 7 7 0 -- 0 0 163 0 33500 PROV
Bristol Motor Speedway 5 5 0 -- 0 0 168 0 36500 PROV
Martinsville Speedway 2 6 4 20.265 secs 175 55 180 0 52000 Running
Texas Motor Speedway 8 8 0 -- 0 0 161 0 32000 PROV
Phoenix International Raceway 7 7 0 -- 0 0 163 0 33500 PROV
Talladega Superspeedway 9 9 0 -- 0 0 159 0 30500 PROV
Richmond International Raceway 8 8 0 -- 0 0 161 0 32000 PROV
Darlington Raceway 7 7 0 -- 0 0 163 0 33500 PROV
Lowe's Motor Speedway 9 9 0 -- 0 0 159 0 30500 PROV
Dover Downs International Speedway 6 6 0 -- 0 0 165 0 35000 PROV
Pocono Raceway 9 9 0 -- 0 0 159 0 30500 PROV
Michigan International Speedway 9 9 0 -- 0 0 159 0 30500 PROV
Infineon Raceway 11 11 0 -- 0 0 155 0 28000 PROV


Driver Details:
Average Qual: 8
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009