N4Nites Racing League - 2009 Season

After 17 Events

P Light Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
No POINTS 9 9 0 -- 0 0 159 0 30500 PROV
Daytona International Speedway 7 7 0 -- 0 0 163 0 33500 PROV
California Speedway 6 6 0 -- 0 0 165 0 35000 PROV
Las Vegas Motor Speedway 7 7 0 -- 0 0 163 0 33500 PROV
Atlanta Motor Speedway 6 5 -1 29.354 secs 27 0 165 0 35000 Retired
Bristol Motor Speedway 5 5 0 -- 0 0 168 0 36500 PROV
Martinsville Speedway 9 9 0 -- 39 6 162 0 31500 Retired
Texas Motor Speedway 7 6 -1 -- 3 0 163 0 33500 Retired
Phoenix International Raceway 7 7 0 -- 0 0 163 0 33500 PROV
Talladega Superspeedway 8 5 -3 50.791 secs 15 0 161 0 32000 Retired
Richmond International Raceway 8 8 0 -- 0 0 161 0 32000 PROV
Darlington Raceway 7 7 0 -- 0 0 163 0 33500 PROV
Lowe's Motor Speedway 9 9 0 -- 0 0 159 0 30500 PROV
Dover Downs International Speedway 6 6 0 -- 0 0 165 0 35000 PROV
Pocono Raceway 9 9 0 -- 0 0 159 0 30500 PROV
Michigan International Speedway 9 9 0 -- 0 0 159 0 30500 PROV
Infineon Raceway 11 11 0 -- 0 0 155 0 28000 PROV


Driver Details:
Average Qual: 7
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009