N4Nites Racing League - 2009 Season

After 17 Events

S TODD Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
No POINTS 3 7 4 37.113 secs 70 4 177 0 42500 Running
Daytona International Speedway 7 7 0 -- 0 0 163 0 33500 PROV
California Speedway 6 6 0 -- 0 0 165 0 35000 PROV
Las Vegas Motor Speedway 7 7 0 -- 0 0 163 0 33500 PROV
Atlanta Motor Speedway 7 7 0 -- 0 0 163 0 33500 PROV
Bristol Motor Speedway 5 5 0 -- 0 0 168 0 36500 PROV
Martinsville Speedway 10 10 0 -- 0 0 157 0 29000 PROV
Texas Motor Speedway 8 8 0 -- 0 0 161 0 32000 PROV
Phoenix International Raceway 5 6 1 -- 109 2 171 0 37500 Running
Talladega Superspeedway 2 8 6 -- 57 7 180 0 47000 Running
Richmond International Raceway 3 2 -1 20.719 secs 76 38 177 0 42500 Valve, Head
Darlington Raceway 3 4 1 28.048 secs 129 67 177 0 47500 Running
Lowe's Motor Speedway 7 4 -3 -- 117 0 163 0 33500 Running
Dover Downs International Speedway 6 6 0 -- 0 0 165 0 35000 PROV
Pocono Raceway 3 2 -1 53.758 secs 70 3 177 0 42500 Running
Michigan International Speedway 3 7 4 37.204 secs 70 4 177 0 42500 Running
Infineon Raceway 4 5 1 1:18.359 secs 34 9 174 0 39500 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009