N4Nites Racing League - 2009 Season

After 17 Events

T Houck Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
No POINTS 8 1 -7 36.735 secs 25 0 162 0 39500 Retired
Daytona International Speedway 7 7 0 -- 0 0 163 0 33500 PROV
California Speedway 6 6 0 -- 0 0 165 0 35000 PROV
Las Vegas Motor Speedway 7 7 0 -- 0 0 163 0 33500 PROV
Atlanta Motor Speedway 7 7 0 -- 0 0 163 0 33500 PROV
Bristol Motor Speedway 5 5 0 -- 0 0 168 0 36500 PROV
Martinsville Speedway 10 10 0 -- 0 0 157 0 29000 PROV
Texas Motor Speedway 8 8 0 -- 0 0 161 0 32000 PROV
Phoenix International Raceway 7 7 0 -- 0 0 163 0 33500 PROV
Talladega Superspeedway 9 9 0 -- 0 0 159 0 30500 PROV
Richmond International Raceway 8 8 0 -- 0 0 161 0 32000 PROV
Darlington Raceway 6 6 0 -- 128 14 168 0 36000 Running
Lowe's Motor Speedway 9 9 0 -- 0 0 159 0 30500 PROV
Dover Downs International Speedway 4 1 -3 22.220 secs 134 0 172 0 46000 Running
Pocono Raceway 9 9 0 -- 0 0 159 0 30500 PROV
Michigan International Speedway 8 1 -7 36.915 secs 25 0 162 0 39500 Retired
Infineon Raceway 9 7 -2 1:30.920 secs 5 0 159 0 30500 Accident


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009