N4Nites Racing League - 2009 Season

After 17 Events

T Player Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
No POINTS 9 9 0 -- 0 0 159 0 30500 PROV
Daytona International Speedway 3 5 2 48.609 secs 53 0 174 0 41500 Running
California Speedway 4 3 -1 40.846 secs 83 0 171 0 38500 Running
Las Vegas Motor Speedway 2 5 3 29.171 secs 94 8 180 0 47000 Running
Atlanta Motor Speedway 5 4 -1 29.003 secs 68 0 168 0 36500 Retired
Bristol Motor Speedway 5 5 0 -- 0 0 168 0 36500 PROV
Martinsville Speedway 8 8 0 -- 47 0 161 0 32000 Accident
Texas Motor Speedway 6 7 1 -- 31 0 165 0 35000 Puncture
Phoenix International Raceway 7 7 0 -- 0 0 163 0 33500 PROV
Talladega Superspeedway 9 9 0 -- 0 0 159 0 30500 PROV
Richmond International Raceway 8 8 0 -- 0 0 161 0 32000 PROV
Darlington Raceway 7 7 0 -- 0 0 163 0 33500 PROV
Lowe's Motor Speedway 9 9 0 -- 0 0 159 0 30500 PROV
Dover Downs International Speedway 6 6 0 -- 0 0 165 0 35000 PROV
Pocono Raceway 9 9 0 -- 0 0 159 0 30500 PROV
Michigan International Speedway 9 9 0 -- 0 0 159 0 30500 PROV
Infineon Raceway 11 11 0 -- 0 0 155 0 28000 PROV


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009