
| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | B Squier | 140 | 95 | 185 | 10 | 119.867 mph | Running |
| 2 | 2 | Ben Simmons | 140 | 32 | 175 | 5 | 119.210 mph | Running |
| 3 | 5 | BRafuse | 140 | 2 | 170 | 5 | 116.802 mph | Running |
| 4 | 4 | T Houck | 140 | 4 | 165 | 5 | 117.786 mph | Running |
| 5 | 3 | C Burch | 140 | 3 | 160 | 5 | 118.624 mph | Running |
| 6 | 6 | C Moyer | 140 | 1 | 155 | 5 | 116.309 mph | Running |
| 7 | 8 | D Porter | 112 | 3 | 151 | 5 | 111.501 mph | Retired |
| 8 | 7 | J Prutzman | 89 | 0 | 142 | 0 | 115.736 mph | Retired |
| 9 | 9 | C Hoskins | -- | 0 | 138 | 0 | -- | DNS |
| Race time | - | 1:18:37.511 |
| Average speed | - | 80.127mph |
| Margin of victory | - | 1.44 sec |
| Caution flags | - | 9 |
| Lead changes | - | 17 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone