
| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TracyHouck | 70 | 60 | 185 | 10 | 158.286 mph | Running |
| 2 | 4 | C Hoskins | 70 | 0 | 170 | 0 | 154.464 mph | Running |
| 3 | 2 | B Simmons | 70 | 6 | 170 | 5 | 155.871 mph | Running |
| 4 | 3 | C Moyer | 70 | 1 | 165 | 5 | 155.156 mph | Running |
| 5 | 6 | L Graveson | 70 | 1 | 160 | 5 | 152.266 mph | Running |
| 6 | 7 | J Prutzman | 47 | 0 | 150 | 0 | -- | Retired |
| 7 | 8 | BRafuse | 36 | 2 | 151 | 5 | -- | Wheel |
| 8 | 5 | D Porter | 22 | 0 | 142 | 0 | 153.888 mph | Retired |
| 9 | 9 | C Burch | -- | 0 | 138 | 0 | -- | DNS |
| Race time | - | 1:37:13.334 |
| Average speed | - | 108.000mph |
| Margin of victory | - | 1.88 sec |
| Caution flags | - | 8 |
| Lead changes | - | 9 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone