
| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | B Simmons | 94 | 62 | 185 | 10 | 166.497 mph | Running |
| 2 | 2 | BRafuse | 94 | 6 | 175 | 5 | 168.967 mph | Running |
| 3 | 4 | T Houck | 94 | 18 | 170 | 5 | 167.447 mph | Running |
| 4 | 7 | J Prutzman | 94 | 4 | 165 | 5 | -- | Running |
| 5 | 1 | C Moyer | 94 | 2 | 160 | 5 | 169.109 mph | Running |
| 6 | 3 | C Burch | 93 | 2 | 155 | 5 | 167.749 mph | Running |
| 7 | 6 | L.Graveson | 50 | 0 | 146 | 0 | 161.266 mph | Retired |
| 8 | 8 | D Porter | 39 | 0 | 142 | 0 | -- | Retired |
| 9 | 9 | Chuck Hoskins | -- | 0 | 138 | 0 | -- | DNS |
| Race time | - | 59:49.207 |
| Average speed | - | 141.424mph |
| Margin of victory | - | 3.96 sec |
| Caution flags | - | 2 |
| Lead changes | - | 13 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone