
| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | B Simmons | 66 | 22 | 185 | 10 | 186.256 mph | Running |
| 2 | 5 | C Moyer | 66 | 3 | 175 | 5 | 185.377 mph | Running |
| 3 | 4 | J Prutzman | 66 | 14 | 170 | 5 | 185.725 mph | Running |
| 4 | 2 | BRafuse | 66 | 15 | 165 | 5 | 187.112 mph | Running |
| 5 | 7 | L.Graveson | 66 | 3 | 160 | 5 | -- | Running |
| 6 | 1 | T Houck | 66 | 6 | 155 | 5 | 187.287 mph | Running |
| 7 | 6 | C Burch | 20 | 3 | 151 | 5 | 184.655 mph | Clutch |
| 8 | 8 | C Hoskins | -- | 0 | 142 | 0 | -- | DNS |
| Race time | - | 1:13:47.898 |
| Average speed | - | 142.735mph |
| Margin of victory | - | 0.10 sec |
| Caution flags | - | 5 |
| Lead changes | - | 17 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone