
| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | B Simmons | 140 | 129 | 200 | 25 | 109.396 mph | Running |
| 2 | 2 | C Burch | 140 | 2 | 175 | 5 | 108.699 mph | Running |
| 3 | 5 | BRafuse | 140 | 9 | 170 | 5 | 107.738 mph | Running |
| 4 | 3 | Jim Thorndike | 140 | 0 | 160 | 0 | 108.247 mph | Running |
| 5 | 4 | C Moyer | 137 | 0 | 155 | 0 | 107.887 mph | Running |
| 6 | 6 | J Prutzman | 137 | 0 | 150 | 0 | -- | Running |
| 7 | 7 | C Hoskins | -- | 0 | 100 | 0 | -- | DNS |
| 8 | 7 | L.Graveson | -- | 0 | 100 | 0 | -- | DNS |
| Race time | - | 55:32.703 |
| Average speed | - | 95.274mph |
| Margin of victory | - | 0.93 sec |
| Caution flags | - | 3 |
| Lead changes | - | 5 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone