| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Simmons | 6,839 | -- | 400 | 33 | 17 | 10 | 3,033 | 43.69% | 35 | 36 | 5 | 3 | 1 |
| 2 | BRafuse | 6,251 | -588 | 158 | 33 | 2 | 3 | 2,654 | 10.71% | 28 | 36 | 9 | 3 | 2 |
| 3 | J Prutzman | 6,091 | -748 | 72 | 36 | 0 | 1 | 3,161 | 2.81% | 29 | 36 | 8 | 0 | 6 |
| 4 | C Moyer | 5,572 | -1,267 | 134 | 27 | 4 | 6 | 2,431 | 10.30% | 27 | 32 | 3 | 5 | 2 |
| 5 | C Burch | 4,301 | -2,538 | 125 | 19 | 4 | 1 | 2,227 | 9.27% | 18 | 26 | 2 | 7 | 2 |
| 6 | C Hoskins | 3,841 | -2,998 | 70 | 11 | 5 | 3 | 1,425 | 10.85% | 12 | 25 | 1 | 14 | 0 |
| 7 | L Graveson | 2,289 | -4,550 | 23 | 10 | 0 | 1 | 688 | 0.60% | 10 | 14 | 4 | 4 | 4 |
| 8 | T Houck | 1,790 | -5,049 | 45 | 10 | 1 | 6 | 872 | 4.16% | 7 | 10 | 0 | 0 | 3 |
| 9 | R Rainville | 1,525 | -5,314 | 75 | 6 | 2 | 3 | 180 | 2.30% | 8 | 8 | 5 | 2 | 0 |
| 10 | Last Place | 1,160 | -5,679 | 5 | 2 | 0 | 0 | 315 | 1.69% | 2 | 8 | 0 | 6 | 0 |
| 11 | B Squier | 628 | -6,211 | 15 | 2 | 1 | 1 | 195 | 3.04% | 1 | 4 | 0 | 2 | 1 |
| 12 | D Porter | 586 | -6,253 | 10 | 4 | 0 | 0 | 213 | 0.11% | 0 | 4 | 1 | 0 | 4 |
| 13 | David Biggar | 160 | -6,679 | 5 | 1 | 0 | 1 | 10 | 0.06% | 1 | 1 | 0 | 0 | 1 |
| 14 | M Farrell | 155 | -6,684 | 0 | 1 | 0 | 0 | 13 | 0.00% | 1 | 1 | 1 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone