
| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | C Hoskins | 105 | 65 | 185 | 10 | 90.059 mph | Running |
| 2 | 4 | Ben Simmons | 105 | 1 | 175 | 5 | 88.639 mph | Running |
| 3 | 2 | C Burch | 105 | 22 | 170 | 5 | 90.018 mph | Running |
| 4 | 5 | C Moyer | 105 | 6 | 165 | 5 | 88.635 mph | Running |
| 5 | 6 | J Prutzman | 103 | 0 | 155 | 0 | 88.196 mph | Running |
| 6 | 7 | T Houck | 69 | 0 | 150 | 0 | 86.170 mph | Wheel |
| 7 | 3 | B Squier | 55 | 11 | 151 | 5 | 88.924 mph | Retired |
| 8 | 8 | BRafuse | -- | 0 | 142 | 0 | -- | Running |
| Race time | - | 53:36.036 |
| Average speed | - | 58.768mph |
| Margin of victory | - | 0.94 sec |
| Caution flags | - | 10 |
| Lead changes | - | 14 |
| Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone