
RACE RESULTS (After 140 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 00 Mike Redd 140 72m00.099s 116.664 185
2 49 John Boneske 140 72m06.990s 06.891s 116.478 175
3 52 Jeff Prutzman 140 72m08.411s 08.312s 116.440 170
4 51 Billy Squier 139 72m02.699s 1 lap(s) 115.761 165
5 24 Dave Porter 134 71m24.769s 6 lap(s) 112.585 Retired 155
6 94 Ben Simmons 65 38m18.162s 75 lap(s) 101.821 Retired 155
7 20 L.Graveson 37 22m18.701s 103 lap(s) 99.499 Retired 146
8 47 BRafuse 34 21m22.195s 106 lap(s) 95.461 Retired 147
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Billy Squier 23.352s 154.163 3
2 Ben Simmons 23.412s 153.768 13
3 Mike Redd 23.416s 153.741 51
4 Dave Porter 23.427s 153.669 14
5 Jeff Prutzman 23.466s 153.414 68
6 John Boneske 23.469s 153.394 51
7 L.Graveson 23.711s 151.829 29
8 BRafuse 24.262s 148.380 25
LEADERS
Driver Laps
Mike Redd 1-16
John Boneske 17
BRafuse 18
Mike Redd 19-47
Billy Squier 48-50
Ben Simmons 51-56
Mike Redd 57-60
Jeff Prutzman 61
Mike Redd 62-91
Billy Squier 92
Jeff Prutzman 93-95
Mike Redd 96-140
Number of lead changes: 11
Number of leaders: 6
MOST LAPS LED
Driver Laps led
Mike Redd 124
Ben Simmons 6
Jeff Prutzman 4
Billy Squier 4
BRafuse 1
John Boneske 1
HIGHEST CLIMBER
Driver Start Finish Change
Billy Squier 8 4 4
Jeff Prutzman 7 3 4
John Boneske 3 2 1
Mike Redd 1 1 0
Dave Porter 4 5 -1
Ben Simmons 5 6 -1
BRafuse 6 8 -2
L.Graveson 2 7 -5
PIT STOPS
Driver Stops/Laps
Dave Porter (10/134)
Billy Squier (7/139)
John Boneske (6/140)
Jeff Prutzman (6/140)
Mike Redd (5/140)
Ben Simmons (4/65)
L.Graveson (3/37)
BRafuse (2/34)
BLACK FLAG LAPS
Driver Laps/Total
Dave Porter (5/134)
CAUTIONS
Driver Caution(s) Lap(s)
Larry Graveson (1) (4)
Dave Porter (1) (16)
Ben Simmons (1) (60)
Jeff Prutzman (1) (113)
ON TRACK LAPS
Driver Laps/Total Percent
Mike Redd (134/140) 95.71
John Boneske (129/140) 92.14
Jeff Prutzman (128/140) 91.43
Billy Squier (125/139) 89.93
Dave Porter (120/134) 89.55
Ben Simmons (57/65) 87.69
L.Graveson (32/37) 86.49
BRafuse (30/34) 88.24
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Jeff Prutzman 11.376 2.868 30.929s 140
John Boneske 11.646 3.045 30.939s 140
Mike Redd 12.064 3.143 30.894s 140
Billy Squier 12.243 3.908 31.120s 139
Dave Porter 13.036 4.017 32.016s 134
Ben Simmons 17.411 4.831 35.486s 65
BRafuse 18.739 8.014 37.972s 34
L.Graveson 19.791 7.672 36.463s 37
All times are official
DAMAGE COST SUMMARY
(Change part costs in File->Options)
Driver Bodywork Engine Other Total
L.Graveson 1071 397 0 1468
Ben Simmons 786 0 0 786
Dave Porter 500 79 0 579
BRafuse 500 0 0 500
John Boneske 357 0 0 357
Jeff Prutzman 286 0 0 286
Billy Squier 143 0 0 143
Mike Redd 0 0 0 0
Generated with NASCAR2003 Replay Analyzer