
QUALIFYING TIMES
Pos No Driver Time Diff Speed Diff Laps
1 24 Dave Porter 39.608s 181.782 2
2 00 Mike Redd 39.636s 00.028s 181.653 0.129 1
3 94 Ben Simmons 39.647s 00.039s 181.603 0.179 2
4 49 John Boneske 39.772s 00.164s 181.032 0.750 2
5 47 BRafuse 39.829s 00.221s 180.773 1.009 2
6 20 L.Graveson 40.039s 00.431s 179.825 1.957 2
7 52 Jeff Prutzman 40.227s 00.619s 178.985 2.798 2
8 84 Matt Farrell 45.020s 05.412s 159.929 21.853 1
All times are official
Generated with NASCAR2003 Replay Analyzer