
RACE RESULTS (After 70 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 49 John Boneske 70 52m30.150s 159.993 180
2 24 Dave Porter 70 52m30.173s 00.023s 159.991 180
3 00 Mike Redd 69 52m48.440s 1 lap(s) 156.797 170
4 47 BRafuse 68 52m44.812s 2 lap(s) 154.701 160
5 52 Jeff Prutzman 66 52m31.984s 4 lap(s) 150.762 155
6 84 Matt Farrell 65 52m53.195s 5 lap(s) 147.486 150
7 94 Ben Simmons 15 10m00.017s 55 lap(s) 179.995 Ignition 151
8 20 L.Graveson 13 9m18.980s 57 lap(s) 167.448 Accident 142
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Jeff Prutzman 38.523s 186.902 3
2 BRafuse 38.619s 186.437 5
3 Mike Redd 38.748s 185.816 6
4 L.Graveson 38.816s 185.491 3
5 Dave Porter 38.851s 185.324 5
6 John Boneske 38.868s 185.243 25
7 Ben Simmons 38.886s 185.157 5
8 Matt Farrell 39.089s 184.195 2
LEADERS
Driver Laps
Dave Porter 1-2
John Boneske 3
Ben Simmons 4-14
Dave Porter 15-18
Mike Redd 19-33
Dave Porter 34-63
John Boneske 64-70
Number of lead changes: 6
Number of leaders: 4
MOST LAPS LED
Driver Laps led
Dave Porter 36
Mike Redd 15
Ben Simmons 11
John Boneske 8
HIGHEST CLIMBER
Driver Start Finish Change
John Boneske 4 1 3
Jeff Prutzman 7 5 2
Matt Farrell 8 6 2
BRafuse 5 4 1
Mike Redd 2 3 -1
Dave Porter 1 2 -1
L.Graveson 6 8 -2
Ben Simmons 3 7 -4
PIT STOPS
Driver Stops/Laps
Dave Porter (5/70)
BRafuse (5/68)
Mike Redd (5/69)
John Boneske (5/70)
Matt Farrell (4/65)
Jeff Prutzman (4/66)
L.Graveson (1/13)
BLACK FLAG LAPS
Driver Laps/Total
Mike Redd (1/69)
Matt Farrell (1/65)
CAUTIONS
Driver Caution(s) Lap(s)
L. Graveson (1) (16)
ON TRACK LAPS
Driver Laps/Total Percent
Matt Farrell (9/65) 13.85
Jeff Prutzman (8/66) 12.12
BRafuse (3/68) 4.41
Mike Redd (2/69) 2.89
John Boneske (2/70) 2.85
Dave Porter (2/70) 2.85
Ben Simmons (1/15) 6.66
L.Graveson (1/13) 7.69
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Ben Simmons 1.400 2.720 39.806s 15
L.Graveson 6.181 9.019 42.996s 13
John Boneske 9.531 5.562 45.035s 70
Dave Porter 9.591 5.572 45.039s 70
Mike Redd 10.406 5.373 45.961s 69
BRafuse 11.526 4.886 46.587s 68
Matt Farrell 13.171 3.233 48.881s 65
Jeff Prutzman 14.508 5.672 47.810s 66
All times are official
DAMAGE COST SUMMARY
Driver Bodywork Engine Other Total
Dave Porter 3357 5000 0 8357
L.Graveson 1786 5000 1000 7786
Matt Farrell 1881 4127 0 6008
Ben Simmons 0 5000 0 5000
Mike Redd 71 0 1000 1071
John Boneske 0 0 1000 1000
Jeff Prutzman 286 0 0 286
Generated with NASCAR2003 Replay Analyzer