
RACE RESULTS (After 114 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 94 Ben Simmons 114 64m24.185s ----- 163.558 180
2 47 BRafuse 114 64m32.291s 08.106s 163.215 175
3 20 L.Graveson 114 64m35.431s 11.246s 163.083 170
4 24 Dave Porter 113 64m47.743s 1 lap(s) 161.141 170
5 52 Jeff Prutzman 111 64m37.113s 3 lap(s) 158.723 155
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 BRafuse 30.380s 182.489 5
2 Dave Porter 30.472s 181.938 5
3 Ben Simmons 30.494s 181.807 5
4 L.Graveson 30.577s 181.313 4
5 Jeff Prutzman 30.662s 180.810 77
LEADERS
Driver Laps
L.Graveson 1-8
Dave Porter 9-16
BRafuse 17-20
Dave Porter 21-35
BRafuse 36-39
Dave Porter 40-55
BRafuse 56-59
Dave Porter 60-73
BRafuse 74-78
L.Graveson 79-88
Ben Simmons 89-90
L.Graveson 91-98
Ben Simmons 99-114
Number of lead changes: 12
Number of leaders: 4
MOST LAPS LED
Driver
Dave Porter (53/113)
BLACK FLAG LAPS
Driver Laps/Total
L.Graveson (1/114)
CAUTIONS
Driver Caution(s) Lap(s)
NO Cautions
LAPS LED
Driver Laps led
Dave Porter 53
L.Graveson 26
Ben Simmons 18
BRafuse 17
HIGHEST CLIMBER
Driver Start Finish Change
BRafuse 4 2 2
Ben Simmons 2 1 1
Dave Porter 5 4 1
L.Graveson 1 3 -2
Jeff Prutzman 3 5 -2
PIT STOPS
Driver Stops/Laps
Jeff Prutzman (6/111)
Dave Porter (6/113)
Ben Simmons (6/114)
L.Graveson (6/114)
BRafuse (6/114)
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
BRafuse 4.487 3.963 33.954s 114
Ben Simmons 4.496 4.031 33.889s 114
L.Graveson 4.943 3.012 33.997s 114
Dave Porter 5.627 4.104 34.406s 113
Jeff Prutzman 5.899 3.956 34.823s 111
All times are official
DAMAGE SUMMARY
Driver Bodywork Engine Other Total
Ben Simmons 643 0 0 643
Jeff Prutzman 286 159 0 445
BRafuse 357 0 0 357
Dave Porter 286 0 0 286
L.Graveson 71 0 0 71
Generated with NASCAR2003 Replay Analyzer