N4Nites 2010 Tri-Mod Series - Nashville Speedway - February 19, 2010

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Mechanical - Yellows - Winners Report

 

 



RACE RESULTS (After 132 laps)

Pos No   Driver         Laps   Race Time    Diff    Speed    Problem    Points
 1    24  Dave Porter    132  83m40.716s             126.166               185
 2    47  BRafuse        132  84m11.104s    30.388s  125.407               175
 3     8  Jimmy Fox      131  83m47.181s   1 lap(s)  125.049               170
 4    00  Mike Redd      128  83m56.428s   4 lap(s)  121.961               165
 5    94  Ben Simmons    107  69m37.391s  25 lap(s)  122.917    No Fuel    160
 6    60  Bob Moore      102  68m06.669s  30 lap(s)  119.774    Wheel      155
 7    52  Jeff Prutzman   75  50m07.260s  57 lap(s)  119.681    Engine     146

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   BRafuse                            31.547s  152.116   42
 2   Ben Simmons                        31.571s  152.001   85
 3   Dave Porter                        31.663s  151.559   89
 4   Jimmy Fox                          31.672s  151.516   42
 5   Mike Redd                          31.747s  151.158   82
 6   Bob Moore                          32.010s  149.916   19
 7   Jeff Prutzman                      32.165s  149.193   11


LEADERS

Driver                           Laps
 Mike Redd                        1-2
 Dave Porter                      3-5
 BRafuse                            6
 Bob Moore                       7-18
 Ben Simmons                    19-23
 BRafuse                        24-38
 Dave Porter                    39-65
 Ben Simmons                    66-78
 Jimmy Fox                      79-89
 Dave Porter                    90-97
 BRafuse                        98-104
 Dave Porter                   105-107
 BRafuse                       108-122
 Dave Porter                   123-132

Number of lead changes: 13
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
 Dave Porter                     51
 BRafuse                         38
 Ben Simmons                     18
 Bob Moore                       12
 Jimmy Fox                       11
 Mike Redd                        2


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Jimmy Fox                           7      3       4  
 BRafuse                             5      2       3  
 Dave Porter                         4      1       3  
 Bob Moore                           6      6       0  
 Dave Porter                         8      9      -1  
 Ben Simmons                         3      5      -2  
 Mike Redd                           2      4      -2  
 Jeff Prutzman                       1      7      -6  


PIT STOPS

Driver                           Stops/Laps
 Mike Redd                          (9/128)
 Dave Porter                        (8/132)
 BRafuse                            (8/132)
 Ben Simmons                        (7/107)
 Jimmy Fox                          (6/131)
 Jeff Prutzman                       (4/75)
 Bob Moore                          (3/102)


BLACK FLAG LAPS

Driver                           Laps/Total
 Mike Redd                          (1/128)
 
 
CAUTIONS

Driver         Caution(s)   Lap(s)
 Ben Simmons        (1)      (2)
 Mike Redd          (2)      (6,12)
 Jeff Prutzman      (1)      (78)


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Jimmy Fox                        9.218          3.923      38.396s    131
 Dave Porter                      9.356          4.042      38.057s    132
 BRafuse                         10.306          3.935      38.284s    132
 Ben Simmons                     10.608          4.217      39.077s    107
 Jeff Prutzman                   10.682          4.885      40.118s     75
 Mike Redd                       10.861          3.667      39.381s    128
 Bob Moore                       11.750          4.544      40.106s    102


All times are official


DAMAGE COST SUMMARY
(Change part costs in dollars)

Driver                           Bodywork  Engine Other  Total
 Jeff Prutzman                        929    5000     0   5929
 Ben Simmons                          429       0     0    429
 Bob Moore                            214       0     0    214
 Mike Redd                            214       0     0    214
 Jimmy Fox                            214       0     0    214
 BRafuse                               71       0     0     71
 Dave Porter                           71       0     0     71

Generated with NASCAR2003 Replay Analyzer