RACE RESULTS (After 36 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 00 Mike Redd 36 79m05.284s 92.858 180
2 49 John Boneske 36 79m06.597s 01.313s 92.833 175
3 60 Bob Moore 36 79m31.531s 26.247s 92.347 165
4 94 Ben Simmons 35 79m49.953s 1 lap(s) 89.437 170
5 52 Jeff Prutzman 34 79m15.666s 2 lap(s) 87.508 155
6 47 BRafuse 2 5m08.969s 34 lap(s) 79.231 Accident 150
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Ben Simmons 1m58.892s 102.951 29
2 Mike Redd 1m59.511s 102.418 25
3 John Boneske 2m01.543s 100.705 24
4 Bob Moore 2m02.071s 100.270 23
5 Jeff Prutzman 2m02.759s 99.707 16
6 BRafuse 2m10.825s 93.560 1
LEADERS
Driver Laps
John Boneske 1
Ben Simmons 2-26
Mike Redd 27-29
Ben Simmons 30-32
Mike Redd 33-36
Number of lead changes: 4
Number of leaders: 3
MOST LAPS LED
Driver Laps led
Ben Simmons 28
Mike Redd 7
John Boneske 1
HIGHEST CLIMBER
Driver Start Finish Change
Mike Redd 6 1 5
Bob Moore 7 3 4
John Boneske 1 2 -1
BRafuse 4 6 -2
Ben Simmons 2 4 -2
Jeff Prutzman 3 5 -2
PIT STOPS
Driver Stops/Laps
Ben Simmons (4/35)
Jeff Prutzman (4/34)
John Boneske (3/36)
Mike Redd (3/36)
Bob Moore (3/36)
BLACK FLAG LAPS
Driver Laps/Total
Jeff Prutzman (2/34)
John Boneske (1/36)
Bob Moore (1/36)
CAUTIONS
Driver Caution(s) Lap(s)
Mike Redd (1) (18)
ON TRACK LAPS
Driver Laps/Total Percent
Bob Moore (4/36) 11.11
Jeff Prutzman (2/34) 5.88
Mike Redd (1/36) 2.77
Ben Simmons (1/35) 2.85
John Boneske (0/36) 0.00
BRafuse (0/2) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
BRafuse 0.000 0.000 2m58.288s 2
John Boneske 13.258 7.743 2m12.125s 36
Mike Redd 15.759 7.383 2m12.056s 36
Jeff Prutzman 17.436 8.031 2m20.216s 34
Bob Moore 18.682 6.687 2m12.621s 36
Ben Simmons 28.524 7.423 2m17.283s 35
All times are official
DAMAGE COST SUMMARY
(Change part costs in dollars)
Driver Bodywork Engine Other Total
Ben Simmons 1929 5000 500 7429
BRafuse 2524 4206 0 6730
Jeff Prutzman 3429 1746 0 5175
Bob Moore 0 0 1000 1000
John Boneske 714 79 0 793
Mike Redd 286 0 0 286
Generated with NASCAR2003 Replay Analyzer