N4Nites 2010 Tri-Mod Series - Kentucky Speedway - February 5, 2010

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Mechanical - Yellows - Winners Report

 

 



Driver:  BRafuse

Practice laps
Lap 1: 31.938s (169.078) 
Lap 2: 31.634s (170.703) 
Lap 3: 31.723s (170.224) 
Lap 4: 31.575s (171.022) 
Lap 5: 31.793s (169.849) 
Lap 6: 31.821s (169.700) 
Lap 7: 1m54.940s ( 46.981)   [Off the track, Pitted]
Lap 8: 32.473s (166.292) 
Lap 9: 32.578s (165.756) 
Lap 10: 1m15.935s ( 71.113)  [Off the track, Pitted]
Lap 11: 31.366s (172.161) 
Lap 12: 31.200s (173.077) 
Lap 13: 31.264s (172.723) 
Lap 14: 1m31.217s ( 59.199)  [Off the track, Pitted]
Lap 15: 31.440s (171.756) 
Lap 16: 31.373s (172.123) 
Lap 17: 31.459s (171.652) 
Lap 18: 31.579s (171.000)   
Lap 19: 51.102s (105.671)   
Lap 20: 8m58.720s ( 10.023)  [Off the track, Pitted]
Lap 21: 31.393s (172.013) 
Lap 22: 31.108s (173.589) 
Lap 23: 31.137s (173.427) 
Lap 24: 2m12.268s ( 40.826)  [Off the track, Pitted]
Lap 25: 31.462s (171.636) 
Lap 26: 31.188s (173.144) 
Lap 27: 31.414s (171.898) 
Lap 28: 31.499s (171.434) 
Lap 29: 31.604s (170.865)   
Lap 30: 31.916s (169.194)   
Lap 31: 1m44.345s ( 51.751)  [Off the track, Pitted]
Lap 32: 31.634s (170.703) 
Lap 33: 31.314s (172.447) 
Lap 34: 31.422s (171.854) 
Lap 35: 31.410s (171.920) 
Lap 36: 31.652s (170.606) 
Lap 37: 47.963s (112.587)   
Lap 38: 1m52.413s ( 48.037)  [Off the track, Pitted]
Lap 39: 31.272s (172.679) 
Lap 40: 31.122s (173.511) 
Lap 41: 30.987s (174.267) 
Lap 42: 31.101s (173.628)   
Lap 43: 1m47.748s ( 50.117)  [Off the track, Pitted]
Lap 44: 31.336s (172.326) 
Lap 45: 31.248s (172.811) 
Lap 46: 31.468s (171.603) 
Lap 47: 31.544s (171.190)   
Lap 48: 2m31.926s ( 35.543)  [Off the track, Pitted]
Lap 49: 31.134s (173.444) 
Lap 50: 31.253s (172.784) 
Lap 51: 31.361s (172.189) 
Lap 52: 31.396s (171.997) 
Lap 53: 31.416s (171.887) 
Lap 54: 32.068s (168.392) 
Lap 55: 31.750s (170.079) 
Lap 56: 31.902s (169.269) 
Lap 57: 32.078s (168.340) 
Lap 58: 15m22.387s (  5.854)  [Off the track, Pitted]
Lap 59: 31.492s (171.472) 
Lap 60: 31.309s (172.475) 
Lap 61: 31.388s (172.041) 
Lap 62: 31.413s (171.904) 
Lap 63: 31.367s (172.156) 
Lap 64: 31.535s (171.239) 
Lap 65: 31.638s (170.681) 
Lap 66: 31.805s (169.785) 

Qualifying laps
Lap 1: 31.075s (173.773) 
Lap 2: 30.973s (174.346)   

No Happy Hour laps

Race laps
Lap 0: 2m05.437s ( 43.049) 
Lap 1: 34.643s (155.876) 
Lap 2: 31.187s (173.149) 
Lap 3: 31.025s (174.053) 
Lap 4: 30.935s (174.560) 
Lap 5: 31.269s (172.695) 
Lap 6: 31.709s (170.299) 
Lap 7: 31.560s (171.103) 
Lap 8: 31.685s (170.428) 
Lap 9: 32.794s (164.665)   
Lap 10: 31.636s (170.692) 
Lap 11: 32.203s (167.687) 
Lap 12: 31.942s (169.057) 
Lap 13: 32.087s (168.293) 
Lap 14: 32.575s (165.772) 
Lap 15: 32.922s (164.024)   
Lap 16: 32.531s (165.996) 
Lap 17: 32.723s (165.022) 
Lap 18: 32.726s (165.007) 
Lap 19: 32.962s (163.825) 
Lap 20: 33.175s (162.773)   
Lap 21: 33.751s (159.996)   
Lap 22: 47.521s (113.634)   
Lap 23: 1m23.611s ( 64.584)  [Off the track, Pitted]
Lap 24: 1m04.750s ( 83.397)   
Lap 25: 1m37.484s ( 55.393)   
Lap 26: 1m37.543s ( 55.360)  [Off the track, Pitted]
Lap 27: 1m29.636s ( 60.243) 
Lap 28: 03.867s (396.430)    [Incomplete]
Lap 29: 30.240s (178.572)    [Incomplete]
Lap 30: 31.671s (170.503) 
Lap 31: 31.242s (172.845) 
Lap 32: 31.137s (173.427) 
Lap 33: 31.680s (170.455) 
Lap 34: 31.415s (171.893) 
Lap 35: 31.625s (170.751) 
Lap 36: 31.697s (170.363) 
Lap 37: 32.004s (168.729) 
Lap 38: 31.997s (168.766) 
Lap 39: 32.599s (165.650) 
Lap 40: 32.580s (165.746) 
Lap 41: 32.758s (164.846) 
Lap 42: 33.083s (163.226) 
Lap 43: 33.011s (163.582) 
Lap 44: 33.096s (163.162) 
Lap 45: 50.277s (107.405)   
Lap 46: 1m28.430s ( 61.065)  [Off the track, Pitted]
Lap 47: 31.554s (171.135) 
Lap 48: 31.550s (171.157) 
Lap 49: 31.511s (171.369) 
Lap 50: 31.663s (170.546) 
Lap 51: 31.681s (170.449) 
Lap 52: 31.754s (170.058) 
Lap 53: 32.025s (168.619) 
Lap 54: 31.885s (169.359) 
Lap 55: 32.039s (168.545) 
Lap 56: 32.234s (167.525) 
Lap 57: 32.737s (164.951) 
Lap 58: 32.964s (163.815) 
Lap 59: 32.893s (164.169) 
Lap 60: 51.859s (104.129)   
Lap 61: 1m09.189s ( 78.047)  [Off the track, Pitted]
Lap 62: 32.026s (168.613) 
Lap 63: 31.745s (170.106) 
Lap 64: 31.597s (170.903) 
Lap 65: 31.650s (170.616) 
Lap 66: 31.777s (169.935) 
Lap 67: 31.839s (169.604) 
Lap 68: 31.851s (169.540) 
Lap 69: 31.978s (168.866) 
Lap 70: 31.955s (168.988) 
Lap 71: 32.074s (168.361) 
Lap 72: 32.383s (166.754) 
Lap 73: 32.700s (165.138) 
Lap 74: 32.386s (166.739) 
Lap 75: 49.655s (108.751)   
Lap 76: 1m10.472s ( 76.626)  [Off the track, Pitted]
Lap 77: 32.203s (167.687) 
Lap 78: 31.527s (171.282) 
Lap 79: 31.449s (171.707) 
Lap 80: 31.328s (172.370) 
Lap 81: 31.402s (171.964) 
Lap 82: 31.817s (169.721) 
Lap 83: 31.870s (169.439) 
Lap 84: 31.937s (169.083) 
Lap 85: 1m11.202s ( 75.840)   


Driver:  Jeff Prutzman

Practice laps
Lap 1: 31.384s (172.063) 
Lap 2: 31.307s (172.486) 
Lap 3: 31.284s (172.613) 
Lap 4: 31.443s (171.740) 
Lap 5: 31.413s (171.904) 
Lap 6: 31.487s (171.500) 
Lap 7: 31.664s (170.541) 
Lap 8: 31.589s (170.946) 
Lap 9: 31.692s (170.390) 
Lap 10: 31.986s (168.824) 
Lap 11: 32.059s (168.440)   
Lap 12: 32.315s (167.105)   
Lap 13: 32.190s (167.754) 
Lap 14: 32.674s (165.269) 
Lap 15: 32.619s (165.548) 
Lap 16: 33.301s (162.158) 
Lap 17: 33.501s (161.190) 
Lap 18: 33.376s (161.793)   
Lap 19: 33.368s (161.832) 
Lap 20: 47.514s (113.651)   
Lap 21: 14m47.786s (  6.082)  [Off the track, Pitted]
Lap 22: 32.350s (166.925) 
Lap 23: 31.266s (172.712) 
Lap 24: 31.161s (173.294) 
Lap 25: 32.663s (165.325) 
Lap 26: 32.070s (168.382) 
Lap 27: 31.473s (171.576)   
Lap 28: 31.285s (172.607) 
Lap 29: 31.361s (172.189) 
Lap 30: 31.532s (171.255) 
Lap 31: 31.774s (169.951)   
Lap 32: 31.971s (168.903) 
Lap 33: 31.787s (169.881)   
Lap 34: 32.200s (167.702)   
Lap 35: 32.391s (166.713)   
Lap 36: 32.228s (167.556) 
Lap 37: 32.548s (165.909)   
Lap 38: 32.637s (165.457)   
Lap 39: 33.004s (163.617)   
Lap 40: 32.841s (164.429)   
Lap 41: 46.881s (115.185)   
Lap 42: 3m52.034s ( 23.272)  [Off the track, Pitted]
Lap 43: 31.431s (171.805) 
Lap 44: 31.087s (173.706) 
Lap 45: 31.194s (173.111) 
Lap 46: 31.361s (172.189) 
Lap 47: 12m42.232s (  7.084)  [Off the track, Pitted]
Lap 48: 31.556s (171.125) 
Lap 49: 31.417s (171.882) 
Lap 50: 31.083s (173.729) 
Lap 51: 30.920s (174.645) 
Lap 52: 31.301s (172.519) 
Lap 53: 31.673s (170.493)   
Lap 54: 31.596s (170.908) 
Lap 55: 31.623s (170.762) 
Lap 56: 31.732s (170.176)   
Lap 57: 32.025s (168.619) 
Lap 58: 32.128s (168.078) 
Lap 59: 32.287s (167.250) 

Qualifying laps
Lap 1: 30.790s (175.382)   

Happy Hour laps
Lap 1: 1m11.675s ( 75.340)  [Off the track, Pitted]
Lap 2: 33.915s (159.222)   
Lap 3: 36.567s (147.674)   
Lap 4: 45.864s (117.740)   
Lap 5: 1m13.677s ( 73.293)  [Off the track, Pitted]
Lap 6: 31.183s (173.172) 
Lap 7: 31.481s (171.532) 

Race laps
Lap 0: 2m04.779s ( 43.276) 
Lap 1: 34.060s (158.544)   
Lap 2: 31.268s (172.701) 
Lap 3: 31.180s (173.188) 
Lap 4: 31.089s (173.695) 
Lap 5: 31.395s (172.002) 
Lap 6: 31.565s (171.076) 
Lap 7: 31.439s (171.761) 

Lap 8: 31.513s (171.358) 
Lap 9: 31.553s (171.141) 
Lap 10: 31.675s (170.482)   
Lap 11: 31.737s (170.149) 
Lap 12: 31.722s (170.229) 
Lap 13: 31.980s (168.856) 
Lap 14: 32.063s (168.419) 
Lap 15: 32.177s (167.822) 
Lap 16: 32.211s (167.645) 
Lap 17: 32.420s (166.564) 
Lap 18: 32.387s (166.734) 
Lap 19: 32.633s (165.477) 
Lap 20: 32.898s (164.144) 
Lap 21: 47.078s (114.703)   
Lap 22: 1m07.368s ( 80.156)  [Off the track, Pitted]
Lap 23: 31.497s (171.445) 
Lap 24: 33.326s (162.036) 
Lap 25: 59.648s ( 90.531)   
Lap 26: 1m32.534s ( 58.357)  [Off the track, Pitted]
Lap 27: 1m34.782s ( 56.972) 
Lap 28: 1m32.636s ( 58.292) 
Lap 29: 34.618s (155.988) 
Lap 30: 31.016s (174.104) 
Lap 31: 31.459s (171.652) 
Lap 32: 31.997s (168.766)   
Lap 33: 31.188s (173.144) 
Lap 34: 31.539s (171.217) 
Lap 35: 31.515s (171.347) 
Lap 36: 31.388s (172.041) 
Lap 37: 31.685s (170.428) 
Lap 38: 31.950s (169.014) 
Lap 39: 32.978s (163.746) 
Lap 40: 31.975s (168.882) 
Lap 41: 32.042s (168.529) 
Lap 42: 32.456s (166.379) 
Lap 43: 32.445s (166.436) 
Lap 44: 32.707s (165.103) 
Lap 45: 32.881s (164.229) 
Lap 46: 33.136s (162.965) 
Lap 47: 33.193s (162.685) 
Lap 48: 46.348s (116.510)   
Lap 49: 1m06.009s ( 81.807)  [Off the track, Pitted]
Lap 50: 32.151s (167.958) 
Lap 51: 31.467s (171.609) 
Lap 52: 31.591s (170.935) 
Lap 53: 31.657s (170.579) 
Lap 54: 31.425s (171.838) 
Lap 55: 31.695s (170.374) 
Lap 56: 31.985s (168.829) 
Lap 57: 32.119s (168.125)   
Lap 58: 32.563s (165.833) 
Lap 59: 32.554s (165.879) 
Lap 60: 32.721s (165.032) 
Lap 61: 32.798s (164.644) 
Lap 62: 33.224s (162.533) 
Lap 63: 33.104s (163.123) 
Lap 64: 33.219s (162.558) 
Lap 65: 33.247s (162.421)   
Lap 66: 47.969s (112.573)   
Lap 67: 1m06.706s ( 80.952)  [Off the track, Pitted]
Lap 68: 31.345s (172.277) 
Lap 69: 31.352s (172.238) 
Lap 70: 31.480s (171.538) 
Lap 71: 31.554s (171.135) 
Lap 72: 31.483s (171.521) 
Lap 73: 31.526s (171.287) 
Lap 74: 31.443s (171.740)   
Lap 75: 31.564s (171.081)   
Lap 76: 31.615s (170.805) 
Lap 77: 31.713s (170.277) 
Lap 78: 31.712s (170.283) 
Lap 79: 31.844s (169.577) 
Lap 80: 31.994s (168.782) 
Lap 81: 32.292s (167.224)   
Lap 82: 32.509s (166.108) 
Lap 83: 32.484s (166.236) 
Lap 84: 32.627s (165.507)   
Lap 85: 46.877s (115.195)   
Lap 86: 1m00.394s ( 89.413)  [Off the track, Pitted]
Lap 87: 31.805s (169.785) 
Lap 88: 31.619s (170.784) 
Lap 89: 31.581s (170.989) 
Lap 90: 31.495s (171.456) 
Lap 91: 32.345s (166.950)   
Lap 92: 31.797s (169.828) 
Lap 93: 32.104s (168.204) 


Driver:  Mike Redd

Practice laps
Lap 1: 58.095s ( 92.951)  [Off the track, Pitted]
Lap 2: 31.111s (173.572)   
Lap 3: 9m16.964s (  9.695)  [Off the track, Pitted]
Lap 4: 31.582s (170.984) 
Lap 5: 31.173s (173.227) 
Lap 6: 31.113s (173.561) 
Lap 7: 31.157s (173.316) 
Lap 8: 31.484s (171.516) 
Lap 9: 1m46.401s ( 50.751)  [Off the track, Pitted]
Lap 10: 31.407s (171.936) 
Lap 11: 31.474s (171.570) 
Lap 12: 31.444s (171.734) 
Lap 13: 31.483s (171.521) 
Lap 14: 31.691s (170.396) 
Lap 15: 31.752s (170.068) 
Lap 16: 4m25.620s ( 20.329)  [Off the track, Pitted]
Lap 17: 31.492s (171.472) 
Lap 18: 31.295s (172.552) 
Lap 19: 31.402s (171.964) 
Lap 20: 31.472s (171.581) 
Lap 21: 2m07.195s ( 42.454)  [Off the track, Pitted]
Lap 22: 31.375s (172.112) 
Lap 23: 31.345s (172.277) 
Lap 24: 31.642s (170.660) 
Lap 25: 31.995s (168.777) 
Lap 26: 31.369s (172.145) 
Lap 27: 31.402s (171.964) 
Lap 28: 31.296s (172.546) 
Lap 29: 31.594s (170.919) 
Lap 30: 31.708s (170.304) 
Lap 31: 31.866s (169.460) 
Lap 32: 32.011s (168.692) 
Lap 33: 5m34.041s ( 16.165)  [Off the track, Pitted]
Lap 34: 32.147s (167.979)   
Lap 35: 31.311s (172.464) 
Lap 36: 31.347s (172.266) 
Lap 37: 31.461s (171.641) 
Lap 38: 1m30.616s ( 59.592)  [Off the track, Pitted]
Lap 39: 57.015s ( 94.712)    [Off the track, Pitted]
Lap 40: 31.916s (169.194) 
Lap 41: 1m31.281s ( 59.158)  [Off the track, Pitted]
Lap 42: 31.690s (170.401) 
Lap 43: 31.380s (172.084) 
Lap 44: 31.254s (172.778) 
Lap 45: 31.374s (172.117) 
Lap 46: 31.542s (171.201) 
Lap 47: 31.472s (171.581) 
Lap 48: 31.609s (170.838) 
Lap 49: 31.627s (170.740) 
Lap 50: 1m22.272s ( 65.636)  [Off the track, Pitted]
Lap 51: 31.472s (171.581) 
Lap 52: 31.241s (172.850) 
Lap 53: 31.420s (171.865) 
Lap 54: 31.736s (170.154) 
Lap 55: 4m05.992s ( 21.952)  [Off the track, Pitted]
Lap 56: 31.173s (173.227)   
Lap 57: 31.139s (173.416)   
Lap 58: 1m11.350s ( 75.683)  [Off the track, Pitted]
Lap 59: 31.445s (171.729) 
Lap 60: 31.039s (173.975)   

Qualifying laps
Lap 1: 31.045s (173.941)   
Lap 2: 30.949s (174.481)   

Happy Hour laps
Lap 1: 31.288s (172.590) 
Lap 2: 31.179s (173.194) 
Lap 3: 31.293s (172.563) 
Lap 4: 3m09.653s ( 28.473)  [Off the track, Pitted]
Lap 5: 31.505s (171.402) 
Lap 6: 31.223s (172.950) 
Lap 7: 31.280s (172.635) 
Lap 8: 45.021s (119.944)   
Lap 9: 1m46.410s ( 50.747)  [Off the track, Pitted]

Race laps
Lap 0: 2m04.999s ( 43.200) 
Lap 1: 34.383s (157.055) 
Lap 2: 31.072s (173.790) 
Lap 3: 30.976s (174.329) 
Lap 4: 31.212s (173.011) 
Lap 5: 31.659s (170.568) 
Lap 6: 32.223s (167.582) 
Lap 7: 31.784s (169.897) 
Lap 8: 31.452s (171.690) 
Lap 9: 32.249s (167.447) 
Lap 10: 31.353s (172.233) 
Lap 11: 31.831s (169.646) 
Lap 12: 32.052s (168.477) 
Lap 13: 31.812s (169.748) 
Lap 14: 32.028s (168.603) 
Lap 15: 32.077s (168.345) 
Lap 16: 32.221s (167.593) 
Lap 17: 32.669s (165.295) 
Lap 18: 32.804s (164.614) 
Lap 19: 32.867s (164.299) 
Lap 20: 33.187s (162.715) 
Lap 21: 48.164s (112.117)   
Lap 22: 1m06.915s ( 80.699)  [Off the track, Pitted]
Lap 23: 31.918s (169.184) 
Lap 24: 58.090s ( 92.959)   
Lap 25: 50.044s (107.905)   
Lap 26: 1m14.828s ( 72.165)  [Off the track, Pitted]
Lap 27: 1m35.268s ( 56.682) 
Lap 28: 1m31.136s ( 59.252) 
Lap 29: 34.197s (157.909) 
Lap 30: 31.479s (171.543) 
Lap 31: 31.372s (172.128) 
Lap 32: 31.587s (170.957) 
Lap 33: 32.262s (167.380) 
Lap 34: 31.770s (169.972) 
Lap 35: 31.882s (169.375) 
Lap 36: 32.224s (167.577) 
Lap 37: 32.589s (165.700) 
Lap 38: 32.577s (165.761) 
Lap 39: 32.776s (164.755) 
Lap 40: 33.243s (162.441) 
Lap 41: 33.225s (162.529) 
Lap 42: 33.079s (163.246) 
Lap 43: 33.248s (162.416) 
Lap 44: 33.597s (160.729) 
Lap 45: 34.881s (154.812) 
Lap 46: 33.925s (159.175) 
Lap 47: 47.596s (113.455)   
Lap 48: 1m08.087s ( 79.310)  [Off the track, Pitted]
Lap 49: 32.288s (167.245) 
Lap 50: 32.219s (167.603) 
Lap 51: 32.122s (168.109) 
Lap 52: 32.067s (168.398) 
Lap 53: 32.125s (168.094) 
Lap 54: 32.196s (167.723) 
Lap 55: 32.256s (167.411) 
Lap 56: 32.374s (166.801) 
Lap 57: 32.398s (166.677) 
Lap 58: 32.402s (166.657) 
Lap 59: 32.654s (165.371) 
Lap 60: 32.664s (165.320) 
Lap 61: 32.780s (164.735) 
Lap 62: 32.816s (164.554) 
Lap 63: 33.015s (163.562) 
Lap 64: 33.338s (161.978) 
Lap 65: 33.287s (162.226) 
Lap 66: 33.598s (160.724) 
Lap 67: 33.792s (159.801) 
Lap 68: 47.154s (114.519)   
Lap 69: 1m31.639s ( 58.927)  [Off the track, Pitted]
Lap 70: 32.459s (166.364) 
Lap 71: 32.270s (167.338) 
Lap 72: 32.164s (167.890) 
Lap 73: 32.340s (166.976) 
Lap 74: 32.316s (167.100) 
Lap 75: 32.500s (166.154) 
Lap 76: 32.375s (166.796) 
Lap 77: 32.491s (166.200) 
Lap 78: 32.658s (165.350) 
Lap 79: 32.688s (165.199) 
Lap 80: 33.531s (161.045) 
Lap 81: 32.440s (166.461) 
Lap 82: 33.008s (163.597) 
Lap 83: 33.178s (162.759) 
Lap 84: 33.090s (163.192) 
Lap 85: 33.514s (161.127) 
Lap 86: 33.376s (161.793) 
Lap 87: 33.269s (162.314) 
Lap 88: 47.217s (114.366)   
Lap 89: 1m01.843s ( 87.318)  [Off the track, Pitted]
Lap 90: 33.843s (159.561) 
Lap 91: 34.300s (157.435) 


Driver: Ben Simmons

Practice laps
Lap 1: 31.855s (169.518) 
Lap 2: 31.613s (170.816) 
Lap 3: 31.472s (171.581)   
Lap 4: 31.601s (170.881)   
Lap 5: 32.126s (168.088)   
Lap 6: 5m35.286s ( 16.105)  [Off the track, Pitted]
Lap 7: 31.735s (170.159) 
Lap 8: 1m41.045s ( 53.441)  [Off the track, Pitted]
Lap 9: 31.232s (172.900) 
Lap 10: 31.164s (173.277) 
Lap 11: 31.192s (173.122)   
Lap 12: 31.375s (172.112)   
Lap 13: 1m38.884s ( 54.609)  [Off the track, Pitted]
Lap 14: 31.036s (173.992) 
Lap 15: 30.905s (174.729) 
Lap 16: 31.176s (173.210) 
Lap 17: 31.426s (171.833)   
Lap 18: 31.708s (170.304)   
Lap 19: 31.817s (169.721) 
Lap 20: 2m38.189s ( 34.136)  [Off the track, Pitted]
Lap 21: 31.564s (171.081) 
Lap 22: 31.559s (171.108) 
Lap 23: 31.437s (171.772) 
Lap 24: 31.649s (170.622) 
Lap 25: 31.816s (169.726) 
Lap 26: 31.718s (170.251) 
Lap 27: 2m20.631s ( 38.398)  [Off the track, Pitted]
Lap 28: 31.408s (171.931) 
Lap 29: 31.588s (170.951) 
Lap 30: 31.502s (171.418) 
Lap 31: 31.683s (170.439) 
Lap 32: 1m33.330s ( 57.859)  [Off the track, Pitted]
Lap 33: 31.545s (171.184) 
Lap 34: 31.552s (171.146) 
Lap 35: 31.515s (171.347) 
Lap 36: 31.551s (171.152) 
Lap 37: 31.682s (170.444)   
Lap 38: 31.926s (169.141) 
Lap 39: 31.834s (169.630) 
Lap 40: 31.927s (169.136)   
Lap 41: 31.546s (171.179) 

Qualifying laps
Lap 1: 31.394s (172.008) 
Lap 2: 31.076s (173.768)   

Happy Hour laps
Lap 1: 31.437s (171.772) 
Lap 2: 31.348s (172.260) 
Lap 3: 31.264s (172.723) 
Lap 4: 31.487s (171.500) 
Lap 5: 31.621s (170.773) 
Lap 6: 31.718s (170.251) 
Lap 7: 31.675s (170.482) 
Lap 8: 44.411s (121.592)   
Lap 9: 3m19.696s ( 27.041)  [Off the track, Pitted]
Lap 10: 31.599s (170.892) 
Lap 11: 31.445s (171.729) 

Race laps
Lap 0: 2m05.170s ( 43.141) 
Lap 1: 34.674s (155.737) 
Lap 2: 31.236s (172.878) 
Lap 3: 31.020s (174.082) 
Lap 4: 30.859s (174.990) 
Lap 5: 31.129s (173.472) 
Lap 6: 32.493s (166.190) 
Lap 7: 31.292s (172.568) 
Lap 8: 31.668s (170.519) 
Lap 9: 31.772s (169.961) 
Lap 10: 32.035s (168.566)   
Lap 11: 32.558s (165.858) 
Lap 12: 31.936s (169.088) 
Lap 13: 32.064s (168.413) 
Lap 14: 32.734s (164.966) 
Lap 15: 32.721s (165.032) 
Lap 16: 32.568s (165.807) 
Lap 17: 32.690s (165.188) 
Lap 18: 32.799s (164.639) 
Lap 19: 32.886s (164.204) 
Lap 20: 33.441s (161.479) 
Lap 21: 34.018s (158.740) 
Lap 22: 47.316s (114.127)   
Lap 23: 1m07.534s ( 79.959)  [Off the track, Pitted]
Lap 24: 32.614s (165.573)   
Lap 25: 55.851s ( 96.686)   
Lap 26: 1m29.472s ( 60.354)  [Off the track, Pitted]
Lap 27: 1m34.510s ( 57.136) 
Lap 28: 1m31.691s ( 58.893) 
Lap 29: 34.118s (158.275) 
Lap 30: 31.291s (172.574) 
Lap 31: 31.340s (172.304) 
Lap 32: 31.557s (171.119) 
Lap 33: 31.610s (170.832) 
Lap 34: 31.482s (171.527) 
Lap 35: 31.563s (171.087) 
Lap 36: 31.496s (171.451) 
Lap 37: 31.535s (171.239) 
Lap 38: 31.833s (169.636) 
Lap 39: 32.040s (168.540) 
Lap 40: 31.996s (168.771) 
Lap 41: 31.969s (168.914) 
Lap 42: 31.913s (169.210) 
Lap 43: 32.272s (167.328) 
Lap 44: 32.249s (167.447) 
Lap 45: 32.562s (165.838) 
Lap 46: 32.551s (165.894) 
Lap 47: 32.495s (166.180) 
Lap 48: 45.890s (117.673)   
Lap 49: 1m08.025s ( 79.382)  [Off the track, Pitted]
Lap 50: 31.620s (170.778) 
Lap 51: 31.638s (170.681) 
Lap 52: 31.479s (171.543) 
Lap 53: 31.501s (171.423) 
Lap 54: 31.433s (171.794) 
Lap 55: 31.428s (171.822) 
Lap 56: 31.561s (171.098) 
Lap 57: 31.547s (171.173) 
Lap 58: 31.859s (169.497) 
Lap 59: 31.975s (168.882) 
Lap 60: 32.091s (168.272) 
Lap 61: 31.990s (168.803) 
Lap 62: 32.078s (168.340) 
Lap 63: 32.610s (165.594) 
Lap 64: 32.226s (167.567) 
Lap 65: 32.310s (167.131) 
Lap 66: 32.349s (166.930) 
Lap 67: 32.714s (165.067) 
Lap 68: 32.962s (163.825) 
Lap 69: 33.225s (162.529) 
Lap 70: 46.495s (116.142)   
Lap 71: 1m07.205s ( 80.351)  [Off the track, Pitted]
Lap 72: 31.780s (169.918) 
Lap 73: 31.533s (171.249) 
Lap 74: 31.401s (171.969) 
Lap 75: 31.242s (172.845) 
Lap 76: 31.340s (172.304) 
Lap 77: 31.316s (172.436) 
Lap 78: 31.478s (171.549) 
Lap 79: 31.591s (170.935) 
Lap 80: 31.732s (170.176) 
Lap 81: 31.752s (170.068) 
Lap 82: 31.749s (170.084) 
Lap 83: 31.900s (169.279) 
Lap 84: 32.023s (168.629) 
Lap 85: 32.444s (166.441) 
Lap 86: 48.535s (111.260)   
Lap 87: 59.582s ( 90.631)  [Off the track, Pitted]
Lap 88: 31.874s (169.417) 
Lap 89: 31.709s (170.299) 
Lap 90: 31.827s (169.668) 
Lap 91: 31.733s (170.170) 
Lap 92: 31.891s (169.327) 
Lap 93: 32.200s (167.702) 
Lap 94: 32.155s (167.937) 


Driver:  John Boneske

Practice laps
Lap 1: 1m29.433s ( 60.380)  [Off the track, Pitted]
Lap 2: 31.985s (168.829) 
Lap 3: 31.762s (170.015) 
Lap 4: 26m42.102s (  3.370)  [Off the track, Pitted]

Qualifying laps
Lap 1: 31.729s (170.192) 
Lap 2: 31.640s (170.670) 

Happy Hour laps
Lap 1: 31.466s (171.614) 
Lap 2: 31.841s (169.593)   
Lap 3: 31.978s (168.866) 
Lap 4: 32.051s (168.482) 
Lap 5: 2m14.482s ( 40.154)  [Off the track, Pitted]
Lap 6: 31.553s (171.141)   
Lap 7: 31.168s (173.255)   

Race laps
Lap 0: 2m05.574s ( 43.002) 
Lap 1: 34.014s (158.758) 
Lap 2: 31.340s (172.304) 
Lap 3: 30.991s (174.244) 
Lap 4: 30.801s (175.319) 
Lap 5: 31.140s (173.411) 
Lap 6: 31.987s (168.819) 
Lap 7: 31.619s (170.784) 
Lap 8: 31.615s (170.805) 
Lap 9: 31.769s (169.977) 
Lap 10: 31.897s (169.295) 
Lap 11: 32.305s (167.157)   
Lap 12: 32.119s (168.125) 
Lap 13: 32.411s (166.610) 
Lap 14: 32.581s (165.741) 
Lap 15: 33.598s (160.724) 
Lap 16: 32.634s (165.472) 
Lap 17: 33.079s (163.246) 
Lap 18: 33.116s (163.063) 
Lap 19: 33.295s (162.187) 
Lap 20: 33.720s (160.143)   
Lap 21: 46.920s (115.090)   
Lap 22: 1m11.241s ( 75.799)  [Off the track, Pitted]
Lap 23: 31.749s (170.084)   
Lap 24: 33.116s (163.063)   
Lap 25: 57.509s ( 93.898)   
Lap 26: 1m26.258s ( 62.603)  [Off the track, Pitted]
Lap 27: 1m34.649s ( 57.053) 
Lap 28: 1m30.389s ( 59.741) 
Lap 29: 34.541s (156.336) 
Lap 30: 31.664s (170.541) 
Lap 31: 31.272s (172.679) 
Lap 32: 31.082s (173.734) 
Lap 33: 31.326s (172.381) 
Lap 34: 31.628s (170.735) 
Lap 35: 31.414s (171.898) 
Lap 36: 31.523s (171.304) 
Lap 37: 31.561s (171.098) 
Lap 38: 31.555s (171.130)   
Lap 39: 31.964s (168.940) 
Lap 40: 32.002s (168.740) 
Lap 41: 31.747s (170.095) 
Lap 42: 32.054s (168.466) 
Lap 43: 32.116s (168.141) 
Lap 44: 32.759s (164.840) 
Lap 45: 32.739s (164.941) 
Lap 46: 32.627s (165.507) 
Lap 47: 32.774s (164.765) 
Lap 48: 45.425s (118.877)   
Lap 49: 1m10.111s ( 77.020)  [Off the track, Pitted]
Lap 50: 31.802s (169.801) 
Lap 51: 31.473s (171.576) 
Lap 52: 31.391s (172.024) 
Lap 53: 31.590s (170.940) 
Lap 54: 31.680s (170.455) 
Lap 55: 31.527s (171.282) 
Lap 56: 31.918s (169.184) 
Lap 57: 32.045s (168.513)   
Lap 58: 32.207s (167.666)   
Lap 59: 32.306s (167.152) 
Lap 60: 32.299s (167.188) 
Lap 61: 32.492s (166.195) 
Lap 62: 32.447s (166.426) 
