RACE RESULTS (After 88 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 94 Ben Simmons 88 31m59.492s 103.152 185
2 00 Mike Redd 88 32m14.478s 14.986s 102.353 175
3 47 BRafuse 88 31m55.834s 18.010s 102.175 165
4 52 Jeff Prutzman 88 31m58.487s 18.024s 102.034 160
5 60 Bob Moore 84 32m18.888s 4 lap(s) 96.318 155
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Mike Redd 21.067s 106.802 48
2 BRafuse 21.088s 106.696 47
3 Ben Simmons 21.137s 106.449 52
4 Jeff Prutzman 21.213s 106.067 50
5 Bob Moore 21.697s 103.701 15
LEADERS
Driver Laps
Mike Redd 1
Ben Simmons 2-88
Number of lead changes: 1
Number of leaders: 2
MOST LAPS LED
Driver Laps led
Ben Simmons 87
Mike Redd 1
HIGHEST CLIMBER
Driver Start Finish Change
BRafuse 4 3 1
Ben Simmons 2 1 1
Bob Moore 5 5 0
Mike Redd 1 2 -1
Jeff Prutzman 3 4 -1
PIT STOPS
Driver Stops/Laps
BRafuse (1/88)
Ben Simmons (1/88)
Jeff Prutzman (1/88)
Mike Redd (1/88)
Bob Moore (1/84)
BLACK FLAG LAPS
Driver Laps/Total
Bob Moore (1/84)
DRIVER CAUTIONS
Driver Caution(s) Lap(s)
No Cautions
ON TRACK LAPS
Driver Laps/Total Percent
Ben Simmons (87/88) 98.86
BRafuse (87/88) 98.85
Jeff Prutzman (87/88) 95.85
Mike Redd (86/88) 97.73
Bob Moore (77/83) 92.77
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Ben Simmons 0.879 3.325 21.807s 88
Jeff Prutzman 0.937 3.330 22.041s 87
BRafuse 1.032 3.573 21.997s 87
Mike Redd 1.156 4.295 21.982s 88
Bob Moore 1.956 4.539 23.354s 83
All times are official
DAMAGE COST SUMMARY
(Change part costs in dollars)
Driver Bodywork Engine Other Total
Bob Moore 357 0 0 357
Jeff Prutzman 286 0 0 286
Mike Redd 143 0 0 143
Ben Simmons 143 0 0 143
BRafuse 143 0 0 143
Generated with NASCAR2003 Replay Analyzer