RACE RESULTS (After 129 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 94 Ben Simmons 129 69m41.118s 151.723 185
2 24 Dave Porter 129 69m53.143s 12.025s 151.288 175
3 00 Mike Redd 128 69m52.296s 1 lap(s) 150.145 165
4 52 Jeff Prutzman 126 70m02.227s 3 lap(s) 147.450 165
5 49 John Boneske 94 52m22.474s 35 lap(s) 147.099 Retired 155
6 47 BRafuse 68 67m23.003s 61 lap(s) 82.710 150
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 John Boneske 29.557s 166.377 5
2 Ben Simmons 29.673s 165.727 6
3 Mike Redd 29.696s 165.598 5
4 Dave Porter 29.705s 165.548 4
5 Jeff Prutzman 30.142s 163.148 30
6 BRafuse 30.464s 161.424 6
LEADERS
Driver Laps
Dave Porter 1-8
Ben Simmons 9-22
Jeff Prutzman 23
Ben Simmons 24-129
Number of lead changes: 3
Number of leaders: 3
MOST LAPS LED
Driver Laps led
Ben Simmons 120
Dave Porter 8
Jeff Prutzman 1
HIGHEST CLIMBER
Driver Start Finish Change
Ben Simmons 4 1 3
BRafuse 6 6 0
John Boneske 5 5 0
Mike Redd 2 3 -1
Jeff Prutzman 3 4 -1
Dave Porter 1 2 -1
PIT STOPS
Driver Stops/Laps
Mike Redd (5/128)
Dave Porter (5/129)
Jeff Prutzman (5/126)
Ben Simmons (5/129)
John Boneske (4/94)
BRafuse (2/68)
BLACK FLAG LAPS
Driver Laps/Total
CAUTIONS
Driver Caution(s) Lap(s)
ON TRACK LAPS
Driver Laps/Total Percent
Dave Porter (119/129) 92.25
Mike Redd (118/128) 92.19
Ben Simmons (118/129) 91.47
Jeff Prutzman (116/126) 92.06
John Boneske (88/94) 93.62
BRafuse (65/68) 95.59
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Ben Simmons 3.851 3.324 32.407s 129
Dave Porter 3.868 3.980 32.504s 129
Mike Redd 4.441 2.935 32.751s 128
Jeff Prutzman 4.543 3.896 33.325s 126
John Boneske 4.929 1.896 33.431s 94
BRafuse 52.800 3.490 59.815s 68
All times are official
DAMAGE COST SUMMARY
(Change part costs in dollars)
Driver Bodywork Engine Other Total
John Boneske 714 0 0 714
Ben Simmons 500 0 0 500
Jeff Prutzman 500 0 0 500
Dave Porter 286 0 0 286
BRafuse 214 0 0 214
Mike Redd 143 0 0 143
Generated with NASCAR2003 Replay Analyzer