N4Nites 2010 Tri-Mod Series - Talladega Super Speedway - April 16, 2010

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Mechanical - Yellows - Winners Report

 

 



RACE RESULTS (After 66 laps)

Pos No   Driver            Laps   Race Time       Diff    Speed    Problem Points
 1    24  Dave Porter        66  62m54.454s             167.446               180
 2    47  BRafuse            66  63m36.586s    42.132s  165.598               175
 3    52  Jeff Prutzman      65  63m00.843s   1 lap(s)  164.630               170
 4    00  Mike Redd          65  63m09.161s   1 lap(s)  164.269               170
 5    01  Alex Shoemaker     39  35m02.327s  26 lap(s)  174.160   Accident    160
 6    60  Bob Moore          37  33m36.861s  29 lap(s)  175.675    Retired    150
 7    49  John Boneske       11   9m30.784s  55 lap(s)  184.546   Camshaft    151
 8    94  Ben Simmons         9   7m48.592s  57 lap(s)  183.922   Accident    142

Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Mike Redd                          50.579s  189.328    6
 2   Jeff Prutzman                      50.634s  189.122    5
 3   Alex Shoemaker                     50.745s  188.709    4
 4   Ben Simmons                        50.768s  188.623    5
 5   BRafuse                            50.810s  188.467   34
 6   Dave Porter                        50.839s  188.360   34
 7   John Boneske                       50.989s  187.806    3
 8   Bob Moore                          51.050s  187.581    4

LEADERS

Driver                           Laps
 John Boneske                      1
 Dave Porter                      2-5
 Alex Shoemaker                   6-11
 BRafuse                         12-13
 Alex Shoemaker                  14-19
 Mike Redd                       20-37
 Dave Porter                     38-42
 Jeff Prutzman                      43
 Dave Porter                     44-46
 Jeff Prutzman                   47-55
 BRafuse                         56-64
 Dave Porter                     65-66

Number of lead changes: 11
Number of leaders: 6


MOST LAPS LED

Driver                         Laps led
 Mike Redd                       18
 Dave Porter                     14
 Alex Shoemaker                  12
 BRafuse                         11
 Jeff Prutzman                   10
 John Boneske                    1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Dave Porter                         4      1       3  
 Alex Shoemaker                      8      5       3  
 BRafuse                             5      2       3  
 Mike Redd                           7      4       3  
 Bob Moore                           6      6       0  
 Jeff Prutzman                       1      3      -2  
 Ben Simmons                         3      8      -5  
 John Boneske                        2      7      -5  


PIT STOPS

Driver                           Stops/Laps
 BRafuse                             (5/66)
 Jeff Prutzman                       (4/65)
 Mike Redd                           (4/65)
 Dave Porter                         (3/66)
 Alex Shoemaker                      (2/40)
 Bob Moore                           (1/37)


BLACK FLAG LAPS

Driver                           Laps/Total
 Alex Shoemaker                      (1/40)
 
 
DRIVER CAUTIONS

Driver                           Laps/Total



ON TRACK LAPS

Driver                           Laps/Total    Percent
 Dave Porter                        (43/66)      65.15
 Alex Shoemaker                     (28/40)      70.00
 Jeff Prutzman                      (24/65)      36.92
 BRafuse                            (20/66)      30.30
 Mike Redd                          (19/65)      29.23
 Bob Moore                          (10/37)      27.03
 John Boneske                        (3/11)      27.27
 Ben Simmons                          (2/9)      22.22


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver             Avg Deviation  Std Deviation  Avg Laptime   Laps
 John Boneske             0.240          0.337      51.262s     11
 Ben Simmons              0.261          0.326      51.240s      9
 Bob Moore                2.778          7.369      54.387s     37
 Alex Shoemaker           5.332          5.415      54.882s     40
 Dave Porter              9.265          5.746      57.172s     66
 Jeff Prutzman            9.513          5.764      58.149s     65
 BRafuse                 10.369          5.732      57.808s     66
 Mike Redd               10.907          4.029      58.274s     65


All times are official


DAMAGE COST SUMMARY
(Change part costs in dollars)

Driver                           Bodywork  Engine Other  Total
 Ben Simmons                         1071    4048     0   5119
 Alex Shoemaker                       643    2857     0   3500
 John Boneske                           0    3333     0   3333
 Jeff Prutzman                        214       0     0    214
 Mike Redd                            214       0     0    214
 BRafuse                              143       0     0    143
 Dave Porter                           71       0     0     71
 Bob Moore                             71       0     0     71

Generated with NASCAR2003 Replay Analyzer