N4Nites 2010 Tri-Mod Series - Richmond International Speedway - April 23, 2010

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Mechanical - Yellows - Winners Report

 

 



RACE RESULTS (After 140 laps)

Pos No   Driver             Laps   Race Time       Diff    Speed    Problem Points
 1    49  John Boneske       140  59m56.450s             105.104               180
 2    94  Ben Simmons        140  59m56.832s    00.382s  105.093               175
 3    37  Dennie Daniels     140  60m04.483s    08.033s  104.870               175
 4    52  Jeff Prutzman      140  60m08.997s    12.547s  104.738               160
 5    89  Jimmy Fox          138  59m59.221s   2 lap(s)  103.523               155
 6    47  BRafuse            138  60m02.760s   2 lap(s)  103.421               155
 7    24  Dave Porter         96  39m43.039s  44 lap(s)  108.769   Camshaft    146
 8    01  Alex Shoemaker      53  23m49.390s  87 lap(s)  100.113    Retired    142
 9    00  Mike Redd           35  15m24.131s 105 lap(s)  102.258     Piston    138
10    60  Bob Moore           30  13m36.499s 110 lap(s)   99.204    Retired    134

Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   John Boneske                       21.238s  127.131    4
 2   Dennie Daniels                     21.247s  127.077   95
 3   Ben Simmons                        21.282s  126.868    5
 4   Dave Porter                        21.293s  126.802   23
 5   Jimmy Fox                          21.325s  126.612   52
 6   Mike Redd                          21.351s  126.458    5
 7   Alex Shoemaker                     21.382s  126.275    4
 8   Jeff Prutzman                      21.398s  126.180   95
 9   BRafuse                            21.477s  125.716   58
10   Bob Moore                          21.515s  125.494   20


LEADERS

Driver                           Laps
 Dennie Daniels                  1-9
 John Boneske                    10
 BRafuse                         11
 Dennie Daniels                  12-49
 Ben Simmons                     50-54
 Dennie Daniels                  55-88
 Ben Simmons                     89-96
 Dennie Daniels                  97-98
 Ben Simmons                     99-119
 Dennie Daniels                 120-128
 John Boneske                   129-140

Number of lead changes: 10
Number of leaders: 4


MOST LAPS LED

Driver                           Laps led
 Dennie Daniels                  92
 Ben Simmons                     34
 John Boneske                    13
 BRafuse                         1


HIGHEST CLIMBER

Driver                        Start Finish  Change
 John Boneske                     5      1       4  
 BRafuse                         10      6       4  
 Jimmy Fox                        8      5       3  
 Ben Simmons                      4      2       2  
 Jeff Prutzman                    6      4       2  
 Alex Shoemaker                   7      8      -1  
 Bob Moore                        9     10      -1  
 Dennie Daniels                   1      3      -2  
 Dave Porter                      2      7      -5  
 Mike Redd                        3      9      -6  


PIT STOPS

Driver                           Stops/Laps
 Dennie Daniels                     (6/140)
 John Boneske                       (6/140)
 Jeff Prutzman                      (5/140)
 Jimmy Fox                          (5/138)
 BRafuse                            (5/138)
 Ben Simmons                        (5/140)
 Dave Porter                         (5/96)
 Alex Shoemaker                      (3/53)
 Mike Redd                           (1/35)
 Bob Moore                           (1/30)


BLACK FLAG LAPS

Driver                           Laps/Total
 Alex Shoemaker                      (2/53)
 John Boneske                       (2/140)
 Jimmy Fox                          (1/138)
 
DRIVER CAUTIONS

Driver           Caution(s)   Lap(s)
 Mike Redd          (1)         (9)
 Dave Porter        (1)        (97)
 Ben Simmons        (1)       (121)



ON TRACK LAPS

Driver                           Laps/Total    Percent
 Ben Simmons                      (130/140)      92.86
 Dennie Daniels                   (127/140)      90.71
 BRafuse                          (126/138)      91.30
 Jimmy Fox                        (123/138)      89.13
 John Boneske                     (123/140)      87.86
 Jeff Prutzman                    (123/140)      87.86
 Dave Porter                        (86/96)      89.58
 Alex Shoemaker                     (45/53)      84.91
 Mike Redd                          (32/35)      91.43
 Bob Moore                          (28/30)      93.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Dave Porter                      5.442          1.782      24.849s     96
 Ben Simmons                      6.639          3.631      25.712s    140
 John Boneske                     6.711          3.916      25.707s    140
 Jeff Prutzman                    6.717          3.745      25.783s    140
 BRafuse                          6.782          3.946      26.111s    138
 Dennie Daniels                   6.877          3.921      25.774s    140
 Jimmy Fox                        6.970          3.917      26.083s    138
 Mike Redd                        7.597          7.940      26.489s     35
 Alex Shoemaker                   8.087          5.423      27.032s     53
 Bob Moore                        8.318          8.428      27.300s     30


All times are official


DAMAGE COST SUMMARY
(Part costs in dollars)

Driver                           Bodywork  Engine Other  Total
 Dave Porter                          214    5000     0   5214
 Mike Redd                            143    4921     0   5064
 Bob Moore                            571       0     0    571
 John Boneske                         357       0     0    357
 Jeff Prutzman                        286       0     0    286
 Jimmy Fox                            143       0     0    143
 Alex Shoemaker                       143       0     0    143
 BRafuse                               71       0     0     71

Generated with NASCAR2003 Replay Analyzer