N4Nites 2010 Tri-Mod Series - Portland International Speedway - April 2, 2010

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Mechanical - Yellows - Winners Report

 

 




Driver:  Bob Moore

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m02.184s (110.865) 
Lap 1: 1m15.434s ( 91.391) 
Lap 2: 1m12.905s ( 94.561)   
Lap 3: 1m17.412s ( 89.056)   
Lap 4: 1m17.246s ( 89.247) 
Lap 5: 1m45.740s ( 65.197) 
Lap 6: 2m13.326s ( 51.707)  [Pitted]
Lap 7: 1m16.632s ( 89.962) 
Lap 8: 1m14.801s ( 92.164)   
Lap 9: 1m12.915s ( 94.548)   
Lap 10: 1m12.288s ( 95.368) 
Lap 11: 1m11.999s ( 95.751) 
Lap 12: 1m11.037s ( 97.048)   
Lap 13: 1m12.401s ( 95.219)   
Lap 14: 1m12.217s ( 95.462)   
Lap 15: 1m11.395s ( 96.561) 
Lap 16: 1m11.431s ( 96.512) 
Lap 17: 1m11.070s ( 97.003) 
Lap 18: 1m12.277s ( 95.383) 
Lap 19: 1m11.248s ( 96.760)   
Lap 20: 1m11.308s ( 96.679)   
Lap 21: 1m11.226s ( 96.790)   
Lap 22: 1m12.065s ( 95.663) 
Lap 23: 1m14.605s ( 92.406)   
Lap 24: 1m11.821s ( 95.988) 
Lap 25: 1m12.174s ( 95.519)   
Lap 26: 1m20.711s ( 85.416)   
Lap 27: 1m39.460s ( 69.314)  [Off the track, Pitted]
Lap 28: 1m10.767s ( 97.418)   
Lap 29: 1m11.993s ( 95.759)   
Lap 30: 1m15.539s ( 91.264)   
Lap 31: 1m11.395s ( 96.561)   
Lap 32: 1m10.888s ( 97.252)   
Lap 33: 1m13.012s ( 94.423)   
Lap 34: 1m21.612s ( 84.473)   
Lap 35: 1m11.142s ( 96.905) 
Lap 36: 1m11.725s ( 96.117)   
Lap 37: 1m11.818s ( 95.992)   
Lap 38: 1m11.902s ( 95.880) 
Lap 39: 1m12.266s ( 95.397)   


Driver:  Dave Porter

Practice laps
Lap 1: 1m21.195s ( 84.906)   
Lap 2: 1m13.579s ( 93.695)   

Qualifying laps
Lap 1: 1m27.463s ( 78.822)   

Happy Hour laps
Lap 1: 1m10.834s ( 97.326)   

Race laps
Lap 0: 1m01.887s (111.397) 
Lap 1: 1m12.695s ( 94.834)   
Lap 2: 1m11.106s ( 96.954) 
Lap 3: 1m10.735s ( 97.462)   
Lap 4: 1m15.411s ( 91.419)   
Lap 5: 1m56.483s ( 59.184)   
Lap 6: 2m14.960s ( 51.081)   
Lap 7: 1m12.556s ( 95.016)   
Lap 8: 1m10.766s ( 97.419)   
Lap 9: 1m11.450s ( 96.487)   
Lap 10: 1m10.405s ( 97.919)   
Lap 11: 1m10.455s ( 97.849)   
Lap 12: 1m10.007s ( 98.476)   
Lap 13: 1m10.505s ( 97.780)   
Lap 14: 1m09.787s ( 98.786)   
Lap 15: 1m10.261s ( 98.120)   
Lap 16: 1m09.870s ( 98.669)   
Lap 17: 1m09.978s ( 98.516)   
Lap 18: 1m10.172s ( 98.244)   
Lap 19: 1m10.188s ( 98.222)   
Lap 20: 1m09.978s ( 98.516)   
Lap 21: 1m09.890s ( 98.640)   
Lap 22: 1m16.713s ( 89.867)   
Lap 23: 1m39.396s ( 69.359)  [Off the track, Pitted]
Lap 24: 1m11.696s ( 96.156)   
Lap 25: 1m11.888s ( 95.899)   
Lap 26: 1m13.112s ( 94.293)   
Lap 27: 1m10.535s ( 97.738)   
Lap 28: 1m10.473s ( 97.824)   
Lap 29: 1m09.949s ( 98.557)   
Lap 30: 1m11.378s ( 96.584)   
Lap 31: 1m10.288s ( 98.082)   
Lap 32: 1m10.158s ( 98.264)   
Lap 33: 1m10.383s ( 97.950)   
Lap 34: 1m11.225s ( 96.792) 
Lap 35: 1m10.491s ( 97.799)   
Lap 36: 1m11.217s ( 96.802)   
Lap 37: 1m11.081s ( 96.988)   
Lap 38: 1m11.232s ( 96.782)   
Lap 39: 1m11.386s ( 96.573) 


Driver:  Jeff Prutzman

Practice laps
Lap 1: 1m21.690s ( 84.392)   
Lap 2: 1m10.703s ( 97.506)   
Lap 3: 1m10.529s ( 97.747)   
Lap 4: 1m10.631s ( 97.606)   
Lap 5: 1m12.371s ( 95.259)   
Lap 6: 5m36.906s ( 20.462)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 1m24.142s ( 81.933)   

No Happy Hour laps

Race laps
Lap 0: 1m01.966s (111.255) 
Lap 1: 1m16.971s ( 89.566)   
Lap 2: 1m12.759s ( 94.751)   


Driver:  Ben Simmons

Practice laps
Lap 1: 1m10.159s ( 98.262)   
Lap 2: 1m09.983s ( 98.509)   
Lap 3: 1m10.033s ( 98.439)   
Lap 4: 1m09.932s ( 98.581)   
Lap 5: 1m11.135s ( 96.914)   
Lap 6: 1m10.456s ( 97.848)   
Lap 7: 1m10.545s ( 97.725) 
Lap 8: 1m10.523s ( 97.755)   
Lap 9: 1m10.337s ( 98.014)   
Lap 10: 1m10.837s ( 97.322)   
Lap 11: 1m10.864s ( 97.285)   

Qualifying laps
Lap 1: 1m10.178s ( 98.236)   

No Happy Hour laps

Race laps
Lap 0: 1m01.365s (112.344) 
Lap 1: 1m10.661s ( 97.564) 
Lap 2: 1m10.032s ( 98.440) 
Lap 3: 1m09.884s ( 98.649)   
Lap 4: 1m11.808s ( 96.006) 
Lap 5: 2m01.623s ( 56.683) 
Lap 6: 2m18.038s ( 49.942)  [Pitted]
Lap 7: 1m17.666s ( 88.764)   
Lap 8: 1m11.130s ( 96.921)   
Lap 9: 1m10.076s ( 98.379)   
Lap 10: 1m10.329s ( 98.025)   
Lap 11: 1m12.162s ( 95.535)   
Lap 12: 1m10.251s ( 98.134)   
Lap 13: 1m10.058s ( 98.404) 
Lap 14: 1m09.941s ( 98.569) 
Lap 15: 1m10.314s ( 98.046)   
Lap 16: 1m10.482s ( 97.812) 
Lap 17: 1m10.591s ( 97.661) 
Lap 18: 1m10.142s ( 98.286) 
Lap 19: 1m10.526s ( 97.751)   
Lap 20: 1m09.971s ( 98.526)   
Lap 21: 1m11.005s ( 97.091)   
Lap 22: 1m15.887s ( 90.845)   
Lap 23: 1m40.754s ( 68.424)  [Off the track, Pitted]
Lap 24: 1m10.400s ( 97.926) 
Lap 25: 1m10.756s ( 97.433)   
Lap 26: 1m11.033s ( 97.053) 
Lap 27: 1m11.208s ( 96.815)   
Lap 28: 1m10.230s ( 98.163)   
Lap 29: 1m11.014s ( 97.079)   
Lap 30: 1m10.195s ( 98.212) 
Lap 31: 1m10.537s ( 97.736)   
Lap 32: 1m19.690s ( 86.510)   
Lap 33: 1m12.234s ( 95.440)   
Lap 34: 1m11.547s ( 96.356) 
Lap 35: 1m11.598s ( 96.287) 
Lap 36: 1m11.091s ( 96.974) 
Lap 37: 1m11.260s ( 96.744)   
Lap 38: 1m11.955s ( 95.810)   
Lap 39: 1m11.562s ( 96.336) 


Driver:  BRafuse

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m02.295s (110.667) 
Lap 1: 1m17.859s ( 88.544)   
Lap 2: 1m13.795s ( 93.421)   
Lap 3: 1m14.293s ( 92.794)   
Lap 4: 1m18.853s ( 87.428)   
Lap 5: 1m44.843s ( 65.755)   
Lap 6: 2m12.738s ( 51.937)  [Pitted]
Lap 7: 1m16.330s ( 90.318)   
Lap 8: 1m15.893s ( 90.838)   
Lap 9: 1m13.612s ( 93.653) 
Lap 10: 1m13.026s ( 94.404)   
Lap 11: 1m13.177s ( 94.210)   
Lap 12: 1m14.448s ( 92.601)   
Lap 13: 1m13.768s ( 93.455)   
Lap 14: 1m14.585s ( 92.431) 
Lap 15: 1m16.451s ( 90.175)   
Lap 16: 1m15.432s ( 91.393)   
Lap 17: 1m20.969s ( 85.143) 
Lap 18: 1m43.959s ( 66.314)  [Off the track, Pitted]
Lap 19: 1m14.190s ( 92.923)   
Lap 20: 1m14.823s ( 92.137)   
Lap 21: 1m20.051s ( 86.120)   
Lap 22: 14m05.427s (  8.154)   


Driver:  Jimmy Fox

Practice laps
Lap 1: 4m43.193s ( 24.343)  [Off the track, Incomplete, Pitted]
Lap 2: 1m12.673s ( 94.863)   

Qualifying laps
Lap 1: 1m12.604s ( 94.953)   
Lap 2: 1m13.496s ( 93.801)   

No Happy Hour laps

Race laps
Lap 0: 1m01.752s (111.640) 
Lap 1: 1m14.559s ( 92.463)   

Lap 2: 1m12.185s ( 95.504) 
Lap 3: 1m12.956s ( 94.495)   
Lap 4: 1m19.414s ( 86.811)   
Lap 5: 1m48.305s ( 63.653) 
Lap 6: 2m14.891s ( 51.108)  [Pitted]
Lap 7: 1m15.531s ( 91.273)   
Lap 8: 1m12.655s ( 94.887)   
Lap 9: 1m13.189s ( 94.194)   
Lap 10: 1m11.759s ( 96.071)   
Lap 11: 1m11.330s ( 96.649)   
Lap 12: 1m12.704s ( 94.823) 
Lap 13: 1m13.470s ( 93.834)   
Lap 14: 1m12.609s ( 94.947)   
Lap 15: 1m10.998s ( 97.101)   
Lap 16: 1m11.793s ( 96.026)   
Lap 17: 1m10.804s ( 97.367)   
Lap 18: 1m11.643s ( 96.227)   
Lap 19: 1m11.494s ( 96.427)   
Lap 20: 1m11.748s ( 96.086)   
Lap 21: 1m10.906s ( 97.227)   
Lap 22: 1m18.955s ( 87.315)   
Lap 23: 1m38.959s ( 69.665)  [Off the track, Pitted]
Lap 24: 1m12.618s ( 94.935) 
Lap 25: 1m12.080s ( 95.643)   
Lap 26: 1m12.242s ( 95.429)   
Lap 27: 1m11.695s ( 96.157)   
Lap 28: 1m12.057s ( 95.674)   
Lap 29: 1m17.042s ( 89.483)   
Lap 30: 1m12.609s ( 94.947) 
Lap 31: 1m12.030s ( 95.710)   
Lap 32: 1m12.250s ( 95.418)   
Lap 33: 1m12.558s ( 95.013) 
Lap 34: 1m13.071s ( 94.346)   
Lap 35: 1m12.750s ( 94.763)   
Lap 36: 1m13.034s ( 94.394)   
Lap 37: 1m13.904s ( 93.283)   
Lap 38: 1m14.110s ( 93.024)   
Lap 39: 1m12.635s ( 94.913)   


Driver:  Mike Redd

Practice laps
Lap 1: 1m10.949s ( 97.168)   
Lap 2: 2m04.412s ( 55.412)  [Off the track, Incomplete, Pitted]
Lap 3: 1m11.756s ( 96.075)   
Lap 4: 1m10.974s ( 97.134)   
Lap 5: 1m11.285s ( 96.710)   
Lap 6: 1m10.115s ( 98.324)   
Lap 7: 1m10.377s ( 97.958)   
Lap 8: 1m10.788s ( 97.389)   
Lap 9: 1m10.903s ( 97.231)   
Lap 10: 1m09.880s ( 98.655)   

Qualifying laps
Lap 1: 1m13.242s ( 94.126)   
Lap 2: 1m10.117s ( 98.321)   

No Happy Hour laps

Race laps
Lap 0: 1m01.206s (112.636) 
Lap 1: 1m11.920s ( 95.856)   
Lap 2: 1m10.422s ( 97.895)   
Lap 3: 1m11.019s ( 97.072)   
Lap 4: 1m11.891s ( 95.895)   
Lap 5: 2m00.800s ( 57.069)   
Lap 6: 2m16.550s ( 50.487)  [Pitted]
Lap 7: 1m13.739s ( 93.492)   
Lap 8: 1m11.321s ( 96.661)   
Lap 9: 1m11.268s ( 96.733)   
Lap 10: 1m12.289s ( 95.367)   
Lap 11: 1m12.259s ( 95.407)   
Lap 12: 1m11.907s ( 95.874)   
Lap 13: 1m18.143s ( 88.223)   
Lap 14: 1m12.064s ( 95.665)   
Lap 15: 1m11.362s ( 96.606)   
Lap 16: 1m11.530s ( 96.379)   
Lap 17: 1m10.836s ( 97.323)   
Lap 18: 1m11.526s ( 96.384)   
Lap 19: 1m10.770s ( 97.414)   
Lap 20: 1m11.365s ( 96.602)   
Lap 21: 1m11.050s ( 97.030)   
Lap 22: 1m10.783s ( 97.396)   
Lap 23: 1m11.539s ( 96.367)   
Lap 24: 1m11.348s ( 96.625)   
Lap 25: 1m19.223s ( 87.020)   
Lap 26: 1m40.035s ( 68.916)  [Off the track, Pitted]
Lap 27: 1m10.918s ( 97.211)   
Lap 28: 1m10.044s ( 98.424) 
Lap 29: 1m10.629s ( 97.608) 
Lap 30: 1m10.538s ( 97.734)   
Lap 31: 1m10.326s ( 98.029) 
Lap 32: 1m11.391s ( 96.567)   
Lap 33: 1m11.215s ( 96.805)   
Lap 34: 1m10.660s ( 97.566)   
Lap 35: 1m11.361s ( 96.607)   
Lap 36: 1m11.681s ( 96.176)   
Lap 37: 1m11.278s ( 96.720)   
Lap 38: 1m11.437s ( 96.504)   
Lap 39: 1m10.934s ( 97.189)   


Generated with NASCAR2003 Replay Analyzer