N4Nites 2010 Tri-Mod Series - Portland International Speedway - April 2, 2010

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Mechanical - Yellows - Winners Report

 

 



RACE RESULTS (After 39 laps)

Pos No   Driver          Laps   Race Time       Diff    Speed    Problem Points
 1    24  Dave Porter      39  48m30.259s              92.385               185
 2    94  Ben Simmons      39  48m49.119s    18.860s   91.790               175
 3    00  Mike Redd        39  48m58.690s    28.431s   91.491               170
 4     8  Jimmy Fox        39  49m29.407s    59.148s   90.545               160
 5    60  Bob Moore        39  49m31.500s  1m01.241s   90.481               155
 6    47  BRafuse          22  42m28.930s  17 lap(s)   59.502               150
 7    52  Jeff Prutzman     2   2m29.809s  37 lap(s)   92.037               146

Race results are official

RACE FASTEST LAPS

Pos Driver                         Time    Speed  Lap
 1   Dave Porter              1m09.787s   98.786   14
 2   Ben Simmons              1m09.884s   98.649    3
 3   Mike Redd                1m10.044s   98.424   28
 4   Bob Moore                1m10.767s   97.418   28
 5   Jimmy Fox                1m10.804s   97.367   17
 6   Jeff Prutzman            1m12.759s   94.751    2
 7   BRafuse                  1m13.026s   94.404   10

LEADERS

Driver                           Laps
 Ben Simmons                      1-5
 Dave Porter                      6-22
 Mike Redd                       23-25
 Dave Porter                     26-39

Number of lead changes: 3
Number of leaders: 3


MOST LAPS LED

Driver                       Laps led
 Dave Porter                    31
 Ben Simmons                     5
 Mike Redd                       3


HIGHEST CLIMBER

Driver                      Start Finish  Change
 Dave Porter                  5      1       4  
 Bob Moore                    8      5       3  
 Ben Simmons                  2      2       0  
 BRafuse                      6      6       0  
 Jimmy Fox                    3      4      -1  
 Mike Redd                    1      3      -2  
 Jeff Prutzman                4      7      -3  


PIT STOPS

Driver                           Stops/Laps
 Jimmy Fox                           (2/39)
 Mike Redd                           (2/39)
 Ben Simmons                         (2/39)
 BRafuse                             (2/22)
 Bob Moore                           (2/39)
 Dave Porter                         (1/39)


BLACK FLAG LAPS

Driver                        Laps/Total


DRIVER CAUTIONS

Driver               Caution(s)   Lap(s)
 Jeff Prutzman            (1)       (4)

ON TRACK LAPS

Driver                           Laps/Total    Percent
 Ben Simmons                        (17/39)     43.59
 Bob Moore                          (15/39)     38.46
 Jimmy Fox                           (7/39)     17.95
 BRafuse                             (4/22)      8.18
 Mike Redd                           (4/39)     10.26
 Dave Porter                         (3/39)      7.69
 Jeff Prutzman                        (0/2)      0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver             Avg Deviation  Std Deviation  Avg Laptime   Laps
 Jeff Prutzman             0.000          0.000    1m12.759s      2
 Jimmy Fox                 6.339          5.629    1m16.183s     39
 Bob Moore                 6.447          5.767    1m16.204s     39
 Dave Porter               6.820          7.500    1m14.672s     39
 Mike Redd                 7.234          7.472    1m15.459s     39
 Ben Simmons               7.486          7.023    1m15.236s     39
 BRafuse                  70.748          7.819    1m57.650s     22


All times are official


DAMAGE COST SUMMARY
(Part costs in dollars)

Driver                      Bodywork  Engine Other  Total
 Jimmy Fox                      6357    5000  2500  13857
 Jeff Prutzman                  4071    5000  1000  10071
 Ben Simmons                       0       0  1000   1000
 BRafuse                           0       0  1000   1000
 Dave Porter                     571       0     0    571

Generated with NASCAR2003 Replay Analyzer