RACE RESULTS (After 78 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 94 Ben Simmons 78 47m50.967s 96.828 185
2 00 Mike Redd 78 48m08.423s 17.456s 96.243 170
3 52 Jeff Prutzman 77 47m55.384s 1 lap(s) 95.440 165
4 51 Robert Rainville 77 48m03.299s 1 lap(s) 95.178 160
5 47 BRafuse 76 47m54.816s 2 lap(s) 94.219 160
6 60 Bob Moore 21 14m12.190s 57 lap(s) 87.825 Retired 150
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Ben Simmons 30.904s 115.325 18
2 Mike Redd 31.166s 114.356 20
3 Jeff Prutzman 31.304s 113.851 52
4 Robert Rainville 31.462s 113.280 33
5 Bob Moore 31.470s 113.251 8
6 BRafuse 31.874s 111.815 18
LEADERS
Driver Laps
Ben Simmons 1-9
BRafuse 10
Ben Simmons 11-78
Number of lead changes: 2
Number of leaders: 2
MOST LAPS LED
Driver Laps led
Ben Simmons 77
BRafuse 1
HIGHEST CLIMBER
Driver Start Finish Change
Robert Rainville 6 4 2
Mike Redd 3 2 1
BRafuse 5 5 0
Ben Simmons 1 1 0
Jeff Prutzman 2 3 -1
Bob Moore 4 6 -2
PIT STOPS
Driver Stops/Laps
Jeff Prutzman (3/77)
Robert Rainville (3/77)
Mike Redd (3/78)
BRafuse (3/76)
Ben Simmons (3/78)
Bob Moore (1/21)
BLACK FLAG LAPS
Driver Laps/Total
CAUTIONS
Driver Caution(s) Lap(s)
Bob Moore (2) (9,23)
ON TRACK LAPS
Driver Laps/Total Percent
Mike Redd (76/78) 97.44
Ben Simmons (76/78) 97.44
Robert Rainville (75/77) 97.40
BRafuse (74/76) 97.37
Jeff Prutzman (66/77) 85.71
Bob Moore (18/21) 85.71
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
BRafuse 8.600 5.350 37.839s 76
Robert Rainville 8.752 5.308 37.469s 77
Jeff Prutzman 8.755 5.312 37.373s 77
Mike Redd 8.825 5.265 37.059s 78
Ben Simmons 8.970 5.258 36.840s 78
Bob Moore 13.110 9.478 40.841s 21
All times are official
DAMAGE COST SUMMARY
(Charge part costs in dollars)
Driver Bodywork Engine Other Total
Jeff Prutzman 643 0 0 643
Robert Rainville 643 0 0 643
Ben Simmons 214 0 0 214
Bob Moore 214 0 0 214
BRafuse 214 0 0 214
Generated with NASCAR2003 Replay Analyzer