N4Nites 2010 Tri-Mod Series - Spartan Speedway - May 14, 2010

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Mechanical - Yellows - Winners Report

 

 



RACE RESULTS (After 70 laps)

Pos No   Driver            Laps   Race Time       Diff    Speed    Problem Points
 1    24  Dave Porter        70  34m19.406s             122.366               180
 2    49  John Boneske       70  34m19.604s    00.198s  122.354               180
 3    18  Billy Squier       70  34m27.292s    07.886s  121.899               165
 4    52  Jeff Prutzman      70  34m28.759s    09.353s  121.812               165
 5    37  Dennie Daniels     69  33m54.525s   1 lap(s)  122.093               160
 6    01  Alex Shoemaker     67  34m35.203s   3 lap(s)  116.230               155
 7    47  BRafuse            67  34m47.318s   3 lap(s)  115.555               146
 8    60  Bob Moore           2     55.588s  68 lap(s)  129.525    Retired    142


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   John Boneske                       25.004s  143.977   62
 2   Dennie Daniels                     25.026s  143.851   62
 3   Dave Porter                        25.090s  143.484   61
 4   Billy Squier                       25.164s  143.062   42
 5   Jeff Prutzman                      25.421s  141.615   66
 6   Alex Shoemaker                     25.676s  140.209   37
 7   BRafuse                            26.417s  136.276    8
 8   Bob Moore                          26.535s  135.670    2

LEADERS

Driver                           Laps
 Dave Porter                     1
 John Boneske                   2-4
 Alex Shoemaker                 5-7
 John Boneske                   8-35
 Dave Porter                   36-37
 Dennie Daniels                38-49
 Jeff Prutzman                 50-52
 Dennie Daniels                53-55
 Dave Porter                   56-70

Number of lead changes: 8
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
 John Boneske                     31
 Dave Porter                      18
 Dennie Daniels                   15
 Alex Shoemaker                    3
 Jeff Prutzman                     3


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Jeff Prutzman                       6      4       2  
 BRafuse                             8      7       1  
 Billy Squier                        4      3       1  
 Dave Porter                         1      1       0  
 Dennie Daniels                      5      5       0  
 John Boneske                        2      2       0  
 Bob Moore                           7      8      -1  
 Alex Shoemaker                      3      6      -3  


PIT STOPS

Driver                           Stops/Laps
 Alex Shoemaker                      (4/67)
 Dave Porter                         (3/70)
 Dennie Daniels                      (3/69)
 BRafuse                             (3/67)
 Billy Squier                        (3/70)
 John Boneske                        (3/70)
 Jeff Prutzman                       (3/70)


BLACK FLAG LAPS

Driver                           Laps/Total
 Alex Shoemaker                    (5/67)
 
DRIVER CAUTIONS

Driver                            (Cautions/Laps)
 Bob Moore                            (1/6)
 Alex Shoemaker                       (1/50)

ON TRACK LAPS

Driver                           Laps/Total    Percent
 Dave Porter                        (65/70)      92.86
 Billy Squier                       (64/70)      91.43
 Dennie Daniels                     (63/69)      91.30
 Jeff Prutzman                      (62/70)      88.57
 John Boneske                       (61/70)      87.14
 BRafuse                            (60/67)      89.55
 Alex Shoemaker                     (57/67)      85.07
 Bob Moore                            (2/2)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                Avg Deviation  Std Deviation  Avg Laptime   Laps
 Bob Moore                    0.000          0.000      26.535s      2
 Dennie Daniels               6.378          4.882      29.500s     69
 Jeff Prutzman                6.452          4.869      29.564s     70
 BRafuse                      6.645          5.528      31.171s     67
 Billy Squier                 6.817          4.819      29.551s     70
 Dave Porter                  6.904          4.746      29.455s     70
 John Boneske                 6.920          5.564      29.454s     70
 Alex Shoemaker               7.919          3.732      31.023s     67


All times are official


DAMAGE COST SUMMARY
(Part costs in dollars)

Driver                           Bodywork  Engine Other  Total
 Billy Squier                         786     317     0   1103
 BRafuse                              500       0     0    500
 Dave Porter                          286       0     0    286
 Alex Shoemaker                       214       0     0    214
 Dennie Daniels                        71       0     0     71

Generated with NASCAR2003 Replay Analyzer