N4Nites 2010 Tri-Mod Series - Riverside Raceway - May 21, 2010

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Mechanical - Yellows - Winners Report

 

 



RACE RESULTS (After 33 laps)

Pos  No   Driver              Laps   Race Time       Diff    Speed    Points
 1    01  Alex Shoemaker        33  50m41.050s             102.352      185
 2    94  Ben Simmons           33  50m49.592s    08.542s  102.065      170
 3    18  Billy Squier          33  51m10.930s    29.880s  101.356      170
 4    47  BRafuse               33  51m35.870s    54.820s  100.539      160
 5    73  Dennie Daniels        32  51m12.626s   1 lap(s)   98.230      155
 6    60  Bob Moore             32  51m55.112s   1 lap(s)   96.890      150
 7    52  Jeff Prutzman         31  51m46.428s   2 lap(s)   94.125      146

Race results are official

RACE FASTEST LAPS

Pos Driver                                Time    Speed  Lap
 1  Ben Simmons                      1m16.675s  123.013   27
 2  Alex Shoemaker                   1m17.145s  122.263   27
 3  Bob Moore                        1m18.579s  120.032   12
 4  Billy Squier                     1m18.596s  120.006   27
 5  Dennie Daniels                   1m19.387s  118.811   12
 6  Jeff Prutzman                    1m19.792s  118.208    8
 7  BRafuse                          1m22.823s  113.882   17


LEADERS

Driver                           Laps
Alex Shoemaker                   1-18
Billy Squier                     19-21
Alex Shoemaker                   22-33

Number of lead changes: 2
Number of leaders: 2


MOST LAPS LED

Driver                           Laps led
Alex Shoemaker                   30
Billy Squier                     3


HIGHEST CLIMBER

Driver                           Start Finish  Change
 BRafuse                           9      4       5  
 Billy Squier                      5      3       2  
 Ben Simmons                       3      2       1  
 Alex Shoemaker                    1      1       0  
 Bob Moore                         6      6       0  
 Dennie Daniels                    4      5      -1  
 Jeff Prutzman                     2      7      -5  


PIT STOPS

Driver                           Stops/Laps
 Dennie Daniels                      (4/32)
 BRafuse                             (3/33)
 Jeff Prutzman                       (3/31)
 Ben Simmons                         (3/33)
 Bob Moore                           (2/32)
 Billy Squier                        (2/33)
 Alex Shoemaker                      (2/33)


BLACK FLAG LAPS

Driver                           Laps/Total


DRIVER CAUTIONS

Driver                (Cautions/Laps)
 Ben Simmons               (1/3)
 Jeff Prutzman            (1/23)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 BRafuse                            (23/33)      69.70
 Bob Moore                          (13/32)      40.63
 Alex Shoemaker                     (13/33)      39.39
 Dennie Daniels                      (3/32)       9.37
 Ben Simmons                         (3/33)       9.09
 Billy Squier                        (1/33)       3.03
 Jeff Prutzman                       (0/31)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                 Avg Deviation  Std Deviation  Avg Laptime   Laps
 BRafuse                    18.308          7.647    1m33.881s     33
 Ben Simmons                18.781          8.019    1m32.767s     33
 Billy Squier               19.886          7.889    1m33.295s     33
 Dennie Daniels             20.244          7.954    1m36.312s     32
 Alex Shoemaker             22.001          8.079    1m32.553s     33
 Bob Moore                  23.187          8.214    1m37.709s     32
 Jeff Prutzman              23.848          8.112    1m40.741s     31


All times are official


DAMAGE COST SUMMARY
(Part costs in dollars)

Driver                           Bodywork  Engine Other  Total
 Bob Moore                          2286    5000  1000   8286
 Alex Shoemaker                        0       0  2000   2000
 Dennie Daniels                     1571     397     0   1968
 Jeff Prutzman                      1286     159     0   1445
 Billy Squier                       1000       0     0   1000
 Ben Simmons                         643       0     0    643

Generated with NASCAR2003 Replay Analyzer