RACE RESULTS (After 105 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 24 Dave Porter 105 59m45.811s 111.530 185
2 49 John Boneske 105 59m48.895s 03.084s 111.434 175
3 52 Jeff Prutzman 104 59m53.817s 1 lap(s) 110.222 165
4 94 Ben Simmons 81 49m03.006s 24 lap(s) 104.829 Retired 165
5 60 Bob Moore 80 50m12.267s 25 lap(s) 101.155 Retired 155
6 18 Billy Squier 31 16m59.302s 74 lap(s) 115.837 Retired 150
7 47 BRafuse 13 10m27.629s 92 lap(s) 78.891 Retired 146
8 73 Dennie Daniels 7 3m38.800s 98 lap(s) 121.854 Retired 142
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Dave Porter 30.282s 125.778 36
2 Ben Simmons 30.372s 125.405 64
3 John Boneske 30.495s 124.899 33
4 Jeff Prutzman 30.637s 124.320 88
5 Billy Squier 30.651s 124.264 2
6 Dennie Daniels 30.682s 124.138 2
7 Bob Moore 31.640s 120.379 9
8 BRafuse 32.227s 118.187 6
LEADERS
Driver Laps
John Boneske 1-9
Dave Porter 10-29
Ben Simmons 30-53
Dave Porter 54-105
Number of lead changes: 3
Number of leaders: 3
MOST LAPS LED
Driver Laps led
Dave Porter 72
Ben Simmons 24
John Boneske 9
HIGHEST CLIMBER
Driver Start Finish Change
Ben Simmons 7 4 3
Jeff Prutzman 5 3 2
Bob Moore 6 5 1
BRafuse 8 7 1
John Boneske 2 2 0
Dave Porter 1 1 0
Billy Squier 3 6 -3
Dennie Daniels 4 8 -4
PIT STOPS
Driver Stops/Laps
Jeff Prutzman (6/104)
Ben Simmons (5/81)
Bob Moore (3/80)
John Boneske (3/105)
Dave Porter (3/105)
BRafuse (1/13)
Billy Squier (1/31)
BLACK FLAG LAPS
Driver Laps/Total
Jeff Prutzman (1/104)
Bob Moore (1/80)
DRIVER CAUTIONS
Driver Laps/Total
Ben Simmons (2/54,67)
ON TRACK LAPS
Driver Laps/Total Percent
John Boneske (102/105) 97.14
Dave Porter (102/105) 97.14
Jeff Prutzman (96/104) 92.31
Bob Moore (77/80) 96.25
Ben Simmons (76/81) 93.83
Billy Squier (29/31) 93.55
BRafuse (12/13) 92.31
Dennie Daniels (7/7) 100.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Dennie Daniels 0.293 0.346 31.032s 7
Billy Squier 3.008 6.537 32.902s 31
John Boneske 5.469 3.660 34.202s 105
Dave Porter 5.746 3.865 34.171s 105
Jeff Prutzman 6.846 4.557 34.564s 104
Bob Moore 8.110 5.138 37.699s 80
Ben Simmons 9.314 3.591 36.376s 81
BRafuse 30.798 12.171 49.329s 13
All times are official
DAMAGE COST SUMMARY
(Part costs in dollars)
Driver Bodywork Engine Other Total
Dave Porter 0 0 2000 2000
Bob Moore 714 0 0 714
Billy Squier 357 0 0 357
Jeff Prutzman 286 0 0 286
John Boneske 214 0 0 214
Ben Simmons 143 0 0 143
Dennie Daniels 143 0 0 143
Generated with NASCAR2003 Replay Analyzer