N4Nites 2010 Tri-Mod Series - Infineon Raceway - July 16, 2010

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Mechanical - Yellows - Winners Report

 

 



Driver: Ben Simmons

No practice laps

Qualifying laps
Lap 1: 1m16.555s ( 94.050)  

No Happy Hour laps

Race laps
Lap 0: 3m52.201s ( 31.007) 
Lap 1: 1m21.070s ( 88.812)  
Lap 2: 1m18.283s ( 91.974)  
Lap 3: 1m18.006s ( 92.300)  
Lap 4: 1m18.734s ( 91.447)  
Lap 5: 1m17.975s ( 92.337)  
Lap 6: 1m18.275s ( 91.983)  
Lap 7: 1m18.350s ( 91.895)  
Lap 8: 1m18.289s ( 91.967)  
Lap 9: 1m18.364s ( 91.879)  
Lap 10: 1m18.952s ( 91.194)  
Lap 11: 1m18.902s ( 91.252)  
Lap 12: 1m30.594s ( 79.475)  
Lap 13: 3m00.147s ( 39.967)  [Incomplete, Black flag]
Lap 14: 3m16.075s ( 36.720)  [Off the track, Pitted]
Lap 15: 1m22.418s ( 87.359)  
Lap 16: 2m58.755s ( 40.278)  
Lap 17: 3m19.741s ( 36.046)  [Off the track, Pitted]
Lap 18: 3m20.430s ( 35.922)  
Lap 19: 1m21.977s ( 87.829)  
Lap 20: 1m18.097s ( 92.193)  
Lap 21: 1m17.505s ( 92.897)  
Lap 22: 1m18.225s ( 92.042)  
Lap 23: 1m17.789s ( 92.558)  
Lap 24: 1m17.513s ( 92.887)  
Lap 25: 1m18.028s ( 92.274)  
Lap 26: 1m17.660s ( 92.712)  
Lap 27: 1m17.730s ( 92.628)  
Lap 28: 1m18.176s ( 92.100)  
Lap 29: 1m18.279s ( 91.978)  
Lap 30: 1m18.938s ( 91.211)  
Lap 31: 1m18.694s ( 91.493)  
Lap 32: 1m18.604s ( 91.598)  
Lap 33: 1m18.725s ( 91.457)  
Lap 34: 1m18.562s ( 91.647)  
Lap 35: 1m17.875s ( 92.456)  
Lap 36: 1m18.076s ( 92.218)  
Lap 37: 1m19.867s ( 90.150)  
Lap 38: 1m34.897s ( 75.871)  
Lap 39: 1m45.829s ( 68.034)  [Off the track, Pitted]
Lap 40: 1m16.879s ( 93.653)  
Lap 41: 1m17.752s ( 92.602)  
Lap 42: 1m18.685s ( 91.504)  
Lap 43: 1m17.151s ( 93.323)  
Lap 44: 1m17.686s ( 92.681)  
Lap 45: 1m19.495s ( 90.571)  
Lap 46: 1m18.080s ( 92.213)  
Lap 47: 1m17.342s ( 93.093)  
Lap 48: 1m17.926s ( 92.395)  
Lap 49: 1m17.835s ( 92.503)  
Lap 50: 1m18.356s ( 91.888)  
Lap 51: 1m18.614s ( 91.586)  


Driver: Alex Shoemaker

No practice laps

Qualifying laps
Lap 1: 1m15.795s ( 94.993)  

No Happy Hour laps

Race laps
Lap 0: 3m52.161s ( 31.013) 
Lap 1: 1m20.523s ( 89.415)  
Lap 2: 1m19.984s ( 90.018)  
Lap 3: 1m17.660s ( 92.712)  
Lap 4: 1m29.591s ( 80.365)  
Lap 5: 1m18.075s ( 92.219)  
Lap 6: 1m18.079s ( 92.214)  
Lap 7: 1m17.545s ( 92.849)  
Lap 8: 1m17.863s ( 92.470)  
Lap 9: 1m17.564s ( 92.826)  
Lap 10: 1m18.601s ( 91.602)  
Lap 11: 1m19.761s ( 90.269)  
Lap 12: 3m53.565s ( 30.826)  [Off the track, Incomplete, Pitted]
Lap 13: 3m43.081s ( 32.275)  [Off the track, Incomplete, Pitted]
Lap 14: 1m31.264s ( 78.892)  
Lap 15: 2m50.326s ( 42.272) 
Lap 16: 3m22.025s ( 35.639)  [Off the track, Pitted]
Lap 17: 3m19.171s ( 36.149)  
Lap 18: 05.661s (271.860)  [Incomplete]
Lap 19: 1m17.854s ( 92.481)  [Off the track, Incomplete]
Lap 20: 1m19.859s ( 90.159)  
Lap 21: 1m17.989s ( 92.320)  
Lap 22: 1m18.185s ( 92.089)  
Lap 23: 1m18.656s ( 91.538)  
Lap 24: 1m18.582s ( 91.624)  
Lap 25: 1m17.906s ( 92.419)  
Lap 26: 1m17.704s ( 92.659)  
Lap 27: 1m18.078s ( 92.215)  
Lap 28: 1m17.685s ( 92.682)  
Lap 29: 1m18.477s ( 91.746)  
Lap 30: 1m18.330s ( 91.919)  
Lap 31: 1m18.579s ( 91.627)  
Lap 32: 1m17.957s ( 92.358)  
Lap 33: 1m18.452s ( 91.776)  
Lap 34: 1m17.823s ( 92.517)  
Lap 35: 1m18.152s ( 92.128)  
Lap 36: 1m18.968s ( 91.176)  
Lap 37: 1m18.938s ( 91.211)  
Lap 38: 1m38.985s ( 72.738)  
Lap 39: 1m44.083s ( 69.175)  [Off the track, Pitted]
Lap 40: 1m16.702s ( 93.869)  
Lap 41: 1m17.867s ( 92.465)  
Lap 42: 1m17.926s ( 92.395)  
Lap 43: 1m17.830s ( 92.509)  
Lap 44: 1m17.365s ( 93.065)  
Lap 45: 1m17.985s ( 92.325)  
Lap 46: 1m16.953s ( 93.563)  
Lap 47: 1m16.842s ( 93.698)  
Lap 48: 1m17.442s ( 92.973)  
Lap 49: 1m28.802s ( 81.079)  
Lap 50: 1m19.047s ( 91.085)  
Lap 51: 1m19.480s ( 90.589)  


Driver:  Jeff Prutzman

Practice laps
Lap 1: 1m18.179s ( 92.096)  

Qualifying laps
Lap 1: 1m18.313s ( 91.938)  

No Happy Hour laps

Race laps
Lap 0: 3m52.772s ( 30.931) 
Lap 1: 1m22.505s ( 87.267)  
Lap 2: 1m18.915s ( 91.237)  
Lap 3: 1m19.199s ( 90.910)  
Lap 4: 1m18.210s ( 92.060)  
Lap 5: 1m19.549s ( 90.510)  
Lap 6: 1m19.546s ( 90.513)  
Lap 7: 1m18.626s ( 91.572)  
Lap 8: 1m18.942s ( 91.206)  
Lap 9: 1m19.035s ( 91.099)  
Lap 10: 1m19.061s ( 91.069)  
Lap 11: 1m20.789s ( 89.121)  
Lap 12: 2m43.684s ( 43.987)  [Off the track, Incomplete, Pitted]


Driver:  Bobby Rafuse

Practice laps
Lap 1: 1m22.638s ( 87.127)  

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m53.423s ( 30.845) 
Lap 1: 1m25.903s ( 83.815)  
Lap 2: 1m33.430s ( 77.063)  
Lap 3: 1m25.610s ( 84.102)  
Lap 4: 1m27.514s ( 82.272) 
Lap 5: 1m26.959s ( 82.797) 
Lap 6: 1m28.279s ( 81.559)  
Lap 7: 1m26.889s ( 82.864)  
Lap 8: 1m24.204s ( 85.506)  
Lap 9: 1m30.679s ( 79.401)  
Lap 10: 1m33.496s ( 77.008)  
Lap 11: 1m37.583s ( 73.783)  
Lap 12: 2m34.837s ( 46.500) 
Lap 13: 3m16.300s ( 36.678)  [Off the track, Pitted]
Lap 14: 05.672s (269.400)  [Incomplete]
Lap 15: 1m26.471s ( 83.265)  [Incomplete]
Lap 16: 2m52.711s ( 41.688)  
Lap 17: 3m16.561s ( 36.629)  [Off the track, Pitted]
Lap 18: 3m19.937s ( 36.011)  
Lap 19: 1m30.866s ( 79.237)  
Lap 20: 1m25.241s ( 84.466)  
Lap 21: 1m27.858s ( 81.950)  
Lap 22: 1m26.326s ( 83.404)  
Lap 23: 1m25.652s ( 84.061)  
Lap 24: 1m24.781s ( 84.924)  
Lap 25: 1m24.449s ( 85.258)  
Lap 26: 1m23.081s ( 86.662) 
Lap 27: 1m23.844s ( 85.873) 
Lap 28: 1m30.022s ( 79.980) 
Lap 29: 1m49.607s ( 65.689)  
Lap 30: 1m56.845s ( 61.620)  [Off the track, Pitted]
Lap 31: 1m39.175s ( 72.599) 
Lap 32: 2m02.185s ( 58.927)  


Driver:  John Boneske

No practice laps

Qualifying laps
Lap 1: 1m19.194s ( 90.916)  

No Happy Hour laps

Race laps
Lap 0: 3m53.121s ( 30.885) 
Lap 1: 1m23.033s ( 86.712)  
Lap 2: 1m19.488s ( 90.579)  
Lap 3: 1m18.555s ( 91.655)  
Lap 4: 1m19.370s ( 90.714)  
Lap 5: 1m18.889s ( 91.267)  
Lap 6: 1m40.603s ( 71.568)  [Off the track, Incomplete, Black flag]
Lap 7: 2m05.218s ( 57.499)  [Off the track, Pitted]
Lap 8: 1m18.915s ( 91.237)  
Lap 9: 1m19.186s ( 90.925)  
Lap 10: 1m21.862s ( 87.953)  
Lap 11: 1m26.952s ( 82.804)  
Lap 12: 1m20.495s ( 89.446)  
Lap 13: 1m44.308s ( 69.026)  
Lap 14: 3m14.609s ( 36.997)  [Off the track, Pitted]
Lap 15: 1m22.958s ( 86.791)  
Lap 16: 2m53.222s ( 41.565)  
Lap 17: 3m23.571s ( 35.368)  
Lap 18: 3m20.954s ( 35.829)  
Lap 19: 1m26.133s ( 83.591)  
Lap 20: 1m19.966s ( 90.038)  
Lap 21: 1m19.925s ( 90.084)  
Lap 22: 1m20.615s ( 89.313)  
Lap 23: 1m20.982s ( 88.908)  
Lap 24: 1m19.819s ( 90.204)  
Lap 25: 1m21.813s ( 88.005)  
Lap 26: 1m21.306s ( 88.554)  
Lap 27: 1m21.083s ( 88.798)  
Lap 28: 1m22.508s ( 87.264)  
Lap 29: 1m21.968s ( 87.839)  
Lap 30: 1m21.717s ( 88.109)  
Lap 31: 1m21.470s ( 88.376)  
Lap 32: 1m21.806s ( 88.013)  
Lap 33: 1m21.777s ( 88.044)  
Lap 34: 1m21.978s ( 87.828)  
Lap 35: 1m41.134s ( 71.192)  
Lap 36: 1m45.819s ( 68.040)  [Off the track, Pitted]
Lap 37: 1m19.293s ( 90.802)  
Lap 38: 1m19.755s ( 90.276)  
Lap 39: 1m20.539s ( 89.397)  
Lap 40: 1m23.309s ( 86.425)  
Lap 41: 1m19.111s ( 91.011)  
Lap 42: 1m19.747s ( 90.285)  
Lap 43: 1m19.976s ( 90.027)  
Lap 44: 1m31.360s ( 78.809)  
Lap 45: 1m26.376s ( 83.356)  
Lap 46: 1m21.439s ( 88.409)  
Lap 47: 1m21.848s ( 87.968)  
Lap 48: 1m22.627s ( 87.138)  
Lap 49: 1m22.583s ( 87.185)  
Lap 50: 1m22.575s ( 87.193)  


Driver:  Bob Moore

No practice laps

Qualifying laps
Lap 1: 1m18.803s ( 91.367)  

No Happy Hour laps

Race laps
Lap 0: 3m52.620s ( 30.951) 
Lap 1: 1m35.851s ( 75.116)  
Lap 2: 1m18.989s ( 91.152) 
Lap 3: 1m19.062s ( 91.067)  
Lap 4: 1m19.428s ( 90.648)  
Lap 5: 1m18.942s ( 91.206) 
Lap 6: 1m19.318s ( 90.774)  
Lap 7: 1m19.887s ( 90.127)  
Lap 8: 1m19.607s ( 90.444)  
Lap 9: 1m19.903s ( 90.109)  
Lap 10: 1m19.879s ( 90.136)  
Lap 11: 1m21.173s ( 88.699)  
Lap 12: 1m34.561s ( 76.141)  
Lap 13: 2m24.646s ( 49.776)  
Lap 14: 3m19.883s ( 36.021)  
Lap 15: 1m28.591s ( 81.272)  
Lap 16: 2m54.206s ( 41.330) 
Lap 17: 3m19.336s ( 36.120)  [Off the track, Pitted]
Lap 18: 3m20.204s ( 35.963)  
Lap 19: 1m23.707s ( 86.014)  
Lap 20: 1m21.036s ( 88.849)  
Lap 21: 1m20.277s ( 89.689)  
Lap 22: 1m20.709s ( 89.209)  
Lap 23: 1m20.909s ( 88.989)  
Lap 24: 1m19.738s ( 90.295)  
Lap 25: 1m39.414s ( 72.424) 
Lap 26: 1m47.994s ( 66.670)  [Off the track, Pitted]
Lap 27: 1m21.222s ( 88.646)  
Lap 28: 1m19.435s ( 90.640)  [Off the track, Incomplete, Black flag]
Lap 29: 1m21.267s ( 88.597)  [Off the track, Black flag]
Lap 30: 1m18.765s ( 91.411)  [Off the track, Black flag]
Lap 31: 1m38.529s ( 73.075)  [Off the track, Black flag]
Lap 32: 2m01.775s ( 59.125)  [Off the track, Pitted]
Lap 33: 1m17.938s ( 92.381)  
Lap 34: 1m19.071s ( 91.057)  
Lap 35: 1m19.294s ( 90.801)  
Lap 36: 1m19.487s ( 90.581) 
Lap 37: 1m19.915s ( 90.095)  
Lap 38: 1m19.995s ( 90.005)  
Lap 39: 1m18.734s ( 91.447)  
Lap 40: 1m19.860s ( 90.157)  
Lap 41: 1m20.101s ( 89.886) 
Lap 42: 1m19.905s ( 90.107)  
Lap 43: 1m20.114s ( 89.872) 
Lap 44: 1m20.063s ( 89.929)  
Lap 45: 1m20.451s ( 89.495)  
Lap 46: 1m20.354s ( 89.603)  
Lap 47: 1m20.536s ( 89.401)  
Lap 48: 1m22.640s ( 87.125)  
Lap 49: 1m20.883s ( 89.017) 
Lap 50: 1m20.978s ( 88.913)  


Generated with NASCAR2003 Replay Analyzer