RACE RESULTS (After 160 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 49 John Boneske 160 108m12.238s 133.082 185
2 21 Jo Morabito 160 108m19.476s 07.238s 132.934 175
3 47 Bobby Rafuse 159 108m37.955s 1 lap(s) 131.729 170
4 52 Jeff Prutzman 152 108m17.687s 8 lap(s) 126.322 160
5 60 Bob Moore 104 74m52.005s 56 lap(s) 125.022 Clutch 160
6 84 Matt Farrell 62 50m52.660s 98 lap(s) 109.675 Piston 155
7 01 Alex Shoemaker 16 17m55.898s 144 lap(s) 80.305 Wheel 151
8 24 Dave Porter 9 8m03.143s 151 lap(s) 100.592 Accident 147
9 94 Ben Simmons 4 2m05.134s 156 lap(s) 172.615 Accident 138
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 John Boneske 29.460s 183.300 77
2 Jo Morabito 29.521s 182.921 95
3 Bobby Rafuse 29.527s 182.884 3
4 Jeff Prutzman 29.530s 182.865 3
5 Ben Simmons 29.649s 182.131 3
6 Bob Moore 29.652s 182.113 3
7 Dave Porter 29.653s 182.107 3
8 Matt Farrell 29.795s 181.239 3
9 Alex Shoemaker 30.007s 179.958 3
LEADERS
Driver Laps
John Boneske 1-4
Dave Porter 5
Bob Moore 6-7
John Boneske 8-9
Bobby Rafuse 10
Alex Shoemaker 11-13
John Boneske 14-15
Jo Morabito 16-18
John Boneske 19-20
Bobby Rafuse 21
John Boneske 22-29
Matt Farrell 30
John Boneske 31-51
Jo Morabito 52-53
John Boneske 54-73
Bob Moore 74-75
John Boneske 76-90
Bobby Rafuse 91-92
John Boneske 93-106
Bobby Rafuse 107
John Boneske 108-160
Number of lead changes: 20
Number of leaders: 7
MOST LAPS LED
Driver Laps led
John Boneske 141
Jo Morabito 5
Bobby Rafuse 5
Bob Moore 4
Alex Shoemaker 3
Matt Farrell 1
Dave Porter 1
HIGHEST CLIMBER
Driver Start Finish Change
Jeff Prutzman 7 4 3
Alex Shoemaker 9 7 2
Jo Morabito 4 2 2
Bobby Rafuse 5 3 2
Matt Farrell 8 6 2
John Boneske 2 1 1
Bob Moore 6 5 1
Dave Porter 3 8 -5
Ben Simmons 1 9 -8
PIT STOPS
Driver Stops/Laps
Jeff Prutzman (12/152)
Bobby Rafuse (11/159)
Jo Morabito (11/160)
John Boneske (11/160)
Matt Farrell (7/62)
Bob Moore (7/104)
Alex Shoemaker (3/16)
Dave Porter (2/9)
BLACK FLAG LAPS
Driver Laps/Total
Matt Farrell (1/62)
DRIVER CAUTIONS
Driver Cautions/Lap(s)
Bob Moore (3/20,29,106)
Matt Farrell (2.5/4,9,67)
Jeff Prutzman (.5/4)
John Boneske (.5/14)
Alex Shoemaker (.5/14)
ON TRACK LAPS
Driver Laps/Total Percent
Jeff Prutzman (3/152) 1.97
Matt Farrell (2/62) 3.22
Jo Morabito (0/160) 0.00
Alex Shoemaker (0/16) 0.00
John Boneske (0/160) 0.00
Ben Simmons (0/4) 0.00
Bobby Rafuse (0/159) 0.00
Dave Porter (0/9) 0.00
Bob Moore (0/104) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Ben Simmons 1.367 1.450 30.697s 4
Jeff Prutzman 15.305 3.754 42.798s 152
Jo Morabito 15.875 3.613 40.664s 160
Bobby Rafuse 16.111 3.319 41.034s 159
John Boneske 16.115 3.607 40.625s 160
Bob Moore 18.199 4.500 43.286s 104
Matt Farrell 23.021 5.552 49.471s 62
Dave Porter 25.077 14.866 56.244s 9
Alex Shoemaker 28.941 7.563 1m09.376s 16
All times are official
DAMAGE COST SUMMARY
(Part costs in dollars)
Driver Bodywork Engine Other Total
Dave Porter 3214 5000 250 8464
Matt Farrell 2548 5000 0 7548
Bob Moore 500 5000 500 6000
Ben Simmons 3000 1429 0 4429
Jeff Prutzman 2429 1032 0 3461
Alex Shoemaker 1286 1667 0 2953
Jo Morabito 429 0 1000 1429
Bobby Rafuse 357 79 0 436
John Boneske 429 0 0 429
Generated with NASCAR2003 Replay Analyzer