N4Nites 2010 Tri-Mod Series - Hillside Speedway - July 2, 2010

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Mechanical - Yellows - Winners Report

 

 



RACE RESULTS (After 160 laps)

Pos No   Driver            Laps   Race Time     Diff    Speed     Problem   Points
 1    24  Dave Porter       160  62m22.758s             153.897               185
 2    49  John Boneske      160  62m27.429s    04.671s  153.706               175
 3    21  Jo Morabito       159  62m38.218s   1 lap(s)  152.306               165
 4    94  Ben Simmons       156  61m04.161s   4 lap(s)  153.269   Accident    165
 5    52  Jeff Prutzman     154  62m37.730s   6 lap(s)  147.536               155
 6    47  Bobby Rafuse       96  38m48.885s  64 lap(s)  148.397   Accident    155
 7    60  Bob Moore          46  17m50.649s 114 lap(s)  154.673   Retired     146
 8    01  Alex Shoemaker     33  12m14.535s 127 lap(s)  161.735   Retired     142

Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Dave Porter                        19.830s  181.543   93
 2   Ben Simmons                        19.866s  181.214   95
 3   Jo Morabito                        19.866s  181.214   11
 4   Jeff Prutzman                      19.876s  181.123    4
 5   Alex Shoemaker                     19.879s  181.096    5
 6   Bobby Rafuse                       19.904s  180.868   63
 7   John Boneske                       20.009s  179.919  113
 8   Bob Moore                          20.174s  178.448    3


LEADERS

Driver                           Laps
 Ben Simmons                    1-17
 Dave Porter                      18
 Ben Simmons                   19-31
 Bobby Rafuse                     32
 Dave Porter                   33-53
 Ben Simmons                      54
 Dave Porter                   55-58
 John Boneske                  59-67
 Ben Simmons                   68-88
 Dave Porter                   89-99
 Ben Simmons                 100-110
 Dave Porter                 111-132
 Ben Simmons                     133
 Dave Porter                 134-160

Number of lead changes: 13
Number of leaders: 4


MOST LAPS LED

Driver                        Laps led
 Dave Porter                     86
 Ben Simmons                     64
 John Boneske                     9
 Bobby Rafuse                     1


HIGHEST CLIMBER

Driver                           Start  Finish  Change    
 Dave Porter                         3      1       2
 Jo Morabito                         5      3       2  
 Bobby Rafuse                        7      6       1  
 Jeff Prutzman                       6      5       1 
 Alex Shoemaker                      8      8       0
 John Boneske                        2      4      -2 
 Ben Simmons                         1      2      -1
 Bob Moore                           4      7      -3  


PIT STOPS

Driver                           Stops/Laps
 John Boneske                       (6/160)
 Ben Simmons                        (6/156)
 Jeff Prutzman                      (6/154)
 Dave Porter                        (5/160)
 Jo Morabito                        (5/159)
 Bobby Rafuse                        (4/96)
 Bob Moore                           (2/46)
 Alex Shoemaker                      (1/33)


BLACK FLAG LAPS

Driver                           Laps/Total
 John Boneske                       (1/160)
 Jeff Prutzman                      (1/154)
 
 
DRIVER CAUTIONS

Driver                           Cautions/Laps
 Bob Moore                          (1/52)
 Bobby Rafuse                       (1/98)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 John Boneske                     (153/160)      95.63
 Dave Porter                      (153/160)      95.63
 Jo Morabito                      (151/159)      94.97
 Ben Simmons                      (148/156)      94.87
 Jeff Prutzman                    (146/154)      94.81
 Bobby Rafuse                       (92/96)      95.83
 Bob Moore                          (43/46)      93.48
 Alex Shoemaker                     (30/33)      90.91


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Alex Shoemaker                   3.235          7.498      22.149s     33
 Bob Moore                        4.668          3.273      23.265s     46
 John Boneske                     5.420          3.674      23.422s    160
 Dave Porter                      5.601          2.309      23.388s    160
 Ben Simmons                      5.741          2.614      23.491s    156
 Jo Morabito                      5.763          2.124      23.632s    159
 Jeff Prutzman                    6.448          3.670      24.393s    154
 Bobby Rafuse                     7.074          4.477      24.254s     96


All times are official


DAMAGE COST SUMMARY
(Part costs in dollars)

Driver                           Bodywork  Engine Other  Total
 Bobby Rafuse                        1643    4921    83   6647
 Ben Simmons                         1071      79  1000   2150
 Alex Shoemaker                       643     159     0    802
 Bob Moore                            429     159     0    588
 John Boneske                         500       0     0    500
 Jo Morabito                          500       0     0    500
 Jeff Prutzman                        357       0     0    357
 Dave Porter                           71       0     0     71

Generated with NASCAR2003 Replay Analyzer