N4Nites 2010 Tri-Mod Series - Road America - July 30, 2010

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Mechanical - Yellows - Winners Report

 

 



RACE RESULTS (After 22 laps)

Pos No   Driver                  Laps   Race Time       Diff    Speed    Problem Points
 1    94  Ben Simmons              22  52m10.374s             101.202               185
 2    01  Alex Shoemaker           22  52m10.636s    00.262s  101.194               175
 3    19  Ronnie Perryman          22  52m10.844s    00.470s  101.187               165
 4    24  Dave Porter              22  52m13.795s    03.421s  101.092               160
 5    60  Bob Moore                22  52m19.789s    09.415s  100.899               155
 6    52  Jeff Prutzman            22  53m07.208s    56.834s   99.397               150
 7    49  John Boneske             21  52m35.234s   1 lap(s)   95.840               146
 8    47  Bobby Rafuse             10  28m39.240s  12 lap(s)   83.758    Gearbox    142
 9    84  Matt Farrell              0   0m00.000s  22 lap(s)             Retired    138


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   Alex Shoemaker                   2m11.619s  109.407   16
 2   Ben Simmons                      2m12.024s  109.071    2
 3   Ronnie Perryman                  2m13.374s  107.967    2
 4   Dave Porter                      2m14.585s  106.996   20
 5   Bob Moore                        2m15.457s  106.307    5
 6   Jeff Prutzman                    2m17.570s  104.674   15
 7   John Boneske                     2m17.931s  104.400    9
 8   Bobby Rafuse                     2m23.177s  100.575    3
 9   Matt Farrell                       No Time   


LEADERS

Driver                            Laps
Ben Simmons                        1-2
Alex Shoemaker                     3-5
Ben Simmons                       6-18
Alex Shoemaker                   19-20
Ben Simmons                      21-22

Number of lead changes: 4
Number of leaders: 2


MOST LAPS LED

Driver                           Laps led
Ben Simmons                      17
Alex Shoemaker                   5


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Bob Moore                           9      4       5  
 Dave Porter                         9      4       5  
 Ben Simmons                         1      1       0  
 Alex Shoemaker                      2      2       0  
 Ronnie Perryman                     3      3       0  
 Bobby Rafuse                        7      8      -1  
 John Boneske                        5      7      -2  
 Jeff Prutzman                       4      6      -2  
 Matt Farrell                        6      9      -3  


PIT STOPS

Driver                           Stops/Laps
 Jeff Prutzman                       (2/22)
 Dave Porter                         (2/22)
 Bob Moore                           (2/22)
 Ben Simmons                         (2/22)
 Alex Shoemaker                      (2/22)
 Ronnie Perryman                     (2/22)
 John Boneske                        (2/21)
 Bobby Rafuse                        (1/10)


BLACK FLAG LAPS

Driver                           Laps/Total


DRIVER CAUTIONS

Driver                        Caution(s)/Lap(s)
 Alex Shoemaker                     (1/21)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Bob Moore                          (14/22)      63.64
 Alex Shoemaker                     (12/22)      54.55
 Dave Porter                        (10/22)      45.45
 Ben Simmons                         (9/22)      40.91
 Jeff Prutzman                       (7/22)      31.82
 Ronnie Perryman                     (5/22)      22.73
 Bobby Rafuse                        (2/10)      20.00
 John Boneske                        (1/21)       4.76


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Dave Porter                      8.185         10.107    2m22.621s     22
 Jeff Prutzman                    8.216          9.800    2m24.966s     22
 Ronnie Perryman                  9.097          7.162    2m22.621s     22
 Bob Moore                        9.282          9.792    2m22.837s     22
 John Boneske                    11.055          9.334    2m30.702s     21
 Alex Shoemaker                  12.032          3.132    2m22.696s     22
 Ben Simmons                     12.585          2.700    2m22.735s     22
 Bobby Rafuse                    31.429          9.519    2m52.891s     10


All times are official


DAMAGE COST SUMMARY
(Part costs in dollars)

Driver                           Bodywork  Engine Other  Total
 Alex Shoemaker                      3071    4365    83   7519
 Dave Porter                         1929    1111     0   3040
 Bobby Rafuse                        1286       0  1000   2286
 John Boneske                        1643     159     0   1802
 Jeff Prutzman                       1357     238     0   1595
 Ben Simmons                         1500       0     0   1500
 Ronnie Perryman                     1143       0     0   1143
 Matt Farrell                        1143       0     0   1143
 Bob Moore                            643       0     0    643

Generated with NASCAR2003 Replay Analyzer