N4Nites 2010 Tri-Mod Series - Pocono Speedway - July 9, 2010

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Mechanical - Yellows - Winners Report

 

 



Driver:  Bob Moore

Practice laps
Lap 1: 3m47.325s ( 39.591)  [Off the track, Incomplete, Pitted]
Lap 2: 54.836s (164.126) 
Lap 3: 54.995s (163.652) 
Lap 4: 7m15.984s ( 20.643)  [Off the track, Incomplete, Pitted]
Lap 5: 55.191s (163.070) 
Lap 6: 54.279s (165.810) 
Lap 7: 55.167s (163.141) 
Lap 8: 54.963s (163.747) 
Lap 9: 54.621s (164.772) 
Lap 10: 38m11.926s (  3.926)  [Off the track, Incomplete, Pitted]
Lap 11: 54.498s (165.144) 
Lap 12: 56.286s (159.898) 
Lap 13: 55.392s (162.479) 
Lap 14: 56.517s (159.244) 
Lap 15: 55.769s (161.380) 
Lap 16: 55.662s (161.690) 
Lap 17: 1m01.998s (145.166) 
Lap 18: 1m28.234s (102.002)  [Off the track, Incomplete, Pitted]
Lap 19: 54.488s (165.174) 
Lap 20: 54.416s (165.393) 
Lap 21: 55.434s (162.356) 
Lap 22: 55.401s (162.452) 
Lap 23: 55.372s (162.537) 
Lap 24: 55.708s (161.557) 
Lap 25: 55.013s (163.598) 
Lap 26: 55.286s (162.790) 
Lap 27: 54.984s (163.684) 
Lap 28: 55.240s (162.926) 
Lap 29: 55.377s (162.523) 
Lap 30: 1m12.061s (124.894)   
Lap 31: 1m29.739s (100.291)  [Off the track, Pitted]
Lap 32: 55.028s (163.553) 
Lap 33: 2m01.258s ( 74.222)  [Off the track, Incomplete, Pitted]
Lap 34: 54.526s (165.059) 
Lap 35: 54.458s (165.265) 
Lap 36: 54.682s (164.588) 
Lap 37: 54.518s (165.083) 
Lap 38: 54.729s (164.447) 
Lap 39: 54.912s (163.899) 

No qualifying laps

Happy Hour laps
Lap 1: 54.975s (163.711) 
Lap 2: 55.415s (162.411) 

Race laps
Lap 0: 2m44.044s ( 54.863) 
Lap 1: 57.490s (156.549) 
Lap 2: 54.220s (165.991) 
Lap 3: 54.291s (165.774) 
Lap 4: 53.994s (166.685) 
Lap 5: 1m08.571s (131.251) 
Lap 6: 1m34.098s ( 95.645)  [Off the track, Pitted]
Lap 7: 2m18.340s ( 65.057) 
Lap 8: 2m19.181s ( 64.664) 
Lap 9: 2m12.400s ( 67.976) 
Lap 10: 57.218s (157.293) 
Lap 11: 54.907s (163.914) 
Lap 12: 54.919s (163.878) 
Lap 13: 54.659s (164.658) 
Lap 14: 54.444s (165.308) 
Lap 15: 54.618s (164.781) 
Lap 16: 54.905s (163.920) 
Lap 17: 54.907s (163.914) 
Lap 18: 54.832s (164.138) 
Lap 19: 55.307s (162.728) 
Lap 20: 1m01.739s (145.775) 
Lap 21: 1m43.214s ( 87.197)  [Off the track, Pitted]
Lap 22: 1m47.252s ( 83.914)  [Off the track, Pitted]
Lap 23: 57.362s (156.899) 
Lap 24: 55.599s (161.874) 
Lap 25: 55.763s (161.398) 
Lap 26: 55.329s (162.664) 
Lap 27: 55.521s (162.101) 
Lap 28: 55.703s (161.571) 
Lap 29: 55.237s (162.935) 
Lap 30: 55.574s (161.947) 
Lap 31: 55.565s (161.973) 
Lap 32: 56.259s (159.975) 
Lap 33: 55.682s (161.632) 
Lap 34: 1m03.506s (141.719) 
Lap 35: 1m49.970s ( 81.840)  [Off the track, Pitted]
Lap 36: 54.669s (164.627) 
Lap 37: 54.146s (166.218) 
Lap 38: 54.037s (166.553) 
Lap 39: 54.175s (166.129) 
Lap 40: 54.592s (164.860) 
Lap 41: 54.464s (165.247) 
Lap 42: 54.624s (164.763) 


Driver:  Jeff Prutzman

Practice laps
Lap 1: 59.615s (150.969) 
Lap 2: 54.784s (164.282) 
Lap 3: 55.185s (163.088) 
Lap 4: 55.031s (163.544) 
Lap 5: 1m00.629s (148.444)   
Lap 6: 2m20.747s ( 63.944)  [Off the track, Incomplete, Pitted]
Lap 7: 54.661s (164.652) 
Lap 8: 54.642s (164.709) 
Lap 9: 54.786s (164.276) 
Lap 10: 54.686s (164.576) 
Lap 11: 54.161s (166.172) 
Lap 12: 1m05.167s (138.107) 
Lap 13: 8m59.743s ( 16.674)  [Off the track, Incomplete, Pitted]
Lap 14: 54.152s (166.199) 
Lap 15: 3m00.865s ( 49.761)  [Off the track, Incomplete, Pitted]
Lap 16: 54.046s (166.525) 
Lap 17: 54.257s (165.878) 
Lap 18: 54.295s (165.761) 
Lap 19: 1m00.515s (148.724) 
Lap 20: 2m08.521s ( 70.027)  [Off the track, Incomplete, Pitted]
Lap 21: 54.966s (163.738) 
Lap 22: 53.989s (166.701) 
Lap 23: 53.944s (166.840) 
Lap 24: 54.431s (165.347)   
Lap 25: 54.179s (166.116) 
Lap 26: 54.482s (165.192) 
Lap 27: 1m01.009s (147.519)   
Lap 28: 2m59.754s ( 50.068)  [Off the track, Incomplete, Pitted]
Lap 29: 53.841s (167.159) 
Lap 30: 54.705s (164.519)   
Lap 31: 54.130s (166.267) 
Lap 32: 54.715s (164.489) 
Lap 33: 54.807s (164.213) 
Lap 34: 54.951s (163.783) 
Lap 35: 55.025s (163.562) 
Lap 36: 1m01.141s (147.201)   
Lap 37: 4m42.660s ( 31.840)  [Off the track, Incomplete, Pitted]
Lap 38: 54.457s (165.268) 
Lap 39: 5m01.248s ( 29.875)  [Off the track, Incomplete, Pitted]
Lap 40: 54.075s (166.436) 
Lap 41: 53.704s (167.586) 
Lap 42: 54.195s (166.067) 
Lap 43: 54.490s (165.168) 
Lap 44: 54.487s (165.177) 
Lap 45: 59.707s (150.736)   
Lap 46: 6m00.764s ( 24.947)  [Off the track, Incomplete, Pitted]
Lap 47: 55.179s (163.106) 
Lap 48: 53.971s (166.757) 
Lap 49: 54.322s (165.679)   
Lap 50: 54.247s (165.908) 
Lap 51: 1m01.842s (145.532)   

Qualifying laps
Lap 1: 54.104s (166.347) 
Lap 2: 55.576s (161.941) 

Happy Hour laps
Lap 1: 54.437s (165.329) 
Lap 2: 54.438s (165.326) 
Lap 3: 53.882s (167.032) 
Lap 4: 59.832s (150.421)   

Race laps
Lap 0: 2m43.751s ( 54.961) 
Lap 1: 58.236s (154.544) 
Lap 2: 54.190s (166.083) 
Lap 3: 54.148s (166.211) 
Lap 4: 54.071s (166.448) 
Lap 5: 55.177s (163.112) 
Lap 6: 1m48.150s ( 83.217)   
Lap 7: 2m16.123s ( 66.116)  [Off the track, Pitted]
Lap 8: 2m16.028s ( 66.163) 
Lap 9: 2m16.248s ( 66.056) 
Lap 10: 57.543s (156.405) 
Lap 11: 54.325s (165.670) 
Lap 12: 53.863s (167.091) 
Lap 13: 53.904s (166.964) 
Lap 14: 54.190s (166.083) 
Lap 15: 54.337s (165.633) 
Lap 16: 54.506s (165.120) 
Lap 17: 54.448s (165.296) 
Lap 18: 54.731s (164.441) 
Lap 19: 54.936s (163.827) 
Lap 20: 55.433s (162.358) 
Lap 21: 1m03.728s (141.225)   
Lap 22: 1m29.681s (100.356)  [Off the track, Pitted]
Lap 23: 53.814s (167.243) 
Lap 24: 54.135s (166.251) 
Lap 25: 54.248s (165.905) 
Lap 26: 54.352s (165.588) 
Lap 27: 55.140s (163.221) 
Lap 28: 55.105s (163.325) 
Lap 29: 54.748s (164.390) 
Lap 30: 55.092s (163.363) 
Lap 31: 55.254s (162.884) 
Lap 32: 55.443s (162.329) 
Lap 33: 56.319s (159.804)   
Lap 34: 1m02.800s (143.312) 
Lap 35: 1m30.773s ( 99.148)  [Off the track, Pitted]
Lap 36: 54.691s (164.561) 
Lap 37: 54.454s (165.277) 
Lap 38: 54.631s (164.742) 
Lap 39: 54.372s (165.527) 
Lap 40: 54.649s (164.688) 
Lap 41: 54.891s (163.962) 
Lap 42: 55.494s (162.180) 
Lap 43: 55.112s (163.304) 
Lap 44: 55.214s (163.002) 
Lap 45: 56.466s (159.388) 
Lap 46: 55.650s (161.725) 
Lap 47: 1m01.968s (145.237) 
Lap 48: 1m31.595s ( 98.258)  [Off the track, Pitted]
Lap 49: 54.304s (165.734) 
Lap 50: 54.450s (165.290) 
Lap 51: 54.548s (164.993)   
Lap 52: 54.377s (165.511) 
Lap 53: 54.482s (165.192) 
Lap 54: 54.688s (164.570) 
Lap 55: 55.013s (163.598) 
Lap 56: 54.910s (163.905) 
Lap 57: 55.102s (163.334) 
Lap 58: 55.255s (162.881) 
Lap 59: 55.456s (162.291) 
Lap 60: 1m02.906s (143.071) 
Lap 61: 1m42.351s ( 87.932)  [Off the track, Pitted, Black flag]
Lap 62: 1m28.740s (101.420)  [Off the track, Pitted]
Lap 63: 54.660s (164.655) 
Lap 64: 54.066s (166.464) 
Lap 65: 54.540s (165.017) 
Lap 66: 54.838s (164.120) 
Lap 67: 54.888s (163.971) 
Lap 68: 54.955s (163.771) 
Lap 69: 55.074s (163.417) 
Lap 70: 1m01.042s (147.440)   
Lap 71: 1m28.835s (101.312)  [Off the track, Pitted]
Lap 72: 54.207s (166.031) 
Lap 73: 53.972s (166.753) 
Lap 74: 54.226s (165.972) 
Lap 75: 54.539s (165.020) 
Lap 76: 54.182s (166.107) 
Lap 77: 54.525s (165.062) 
Lap 78: 54.705s (164.519) 
Lap 79: 55.144s (163.209) 


Driver:  Bobby Rafuse

Practice laps
Lap 1: 56.205s (160.128) 
Lap 2: 56.193s (160.163) 
Lap 3: 55.139s (163.224) 
Lap 4: 55.628s (161.789) 
Lap 5: 55.492s (162.186) 
Lap 6: 2m34.011s ( 58.437)  [Off the track, Incomplete, Pitted]
Lap 7: 55.261s (162.864) 
Lap 8: 56.356s (159.699) 
Lap 9: 56.591s (159.036) 
Lap 10: 55.536s (162.057) 
Lap 11: 55.450s (162.309) 
Lap 12: 1m56.394s ( 77.323)  [Off the track, Incomplete, Pitted]
Lap 13: 13m20.824s ( 11.238)  [Off the track, Incomplete, Pitted]
Lap 14: 56.192s (160.165) 
Lap 15: 55.035s (163.533) 
Lap 16: 55.436s (162.350) 
Lap 17: 8m42.097s ( 17.238)  [Off the track, Incomplete, Pitted]
Lap 18: 55.265s (162.852) 
Lap 19: 3m06.370s ( 48.291)  [Off the track, Incomplete, Pitted]
Lap 20: 55.509s (162.136) 
Lap 21: 56.117s (160.379) 
Lap 22: 2m09.540s ( 69.476)  [Off the track, Incomplete, Pitted]
Lap 23: 56.208s (160.120) 
Lap 24: 56.360s (159.688) 
Lap 25: 55.477s (162.230) 
Lap 26: 56.358s (159.694) 
Lap 27: 1m25.804s (104.890)   

Qualifying laps
Lap 1: 59.864s (150.341) 

No Happy Hour laps

Race laps
Lap 0: 2m44.368s ( 54.755) 
Lap 1: 1m02.759s (143.406) 
Lap 2: 56.901s (158.170) 
Lap 3: 57.561s (156.356) 
Lap 4: 56.926s (158.100) 
Lap 5: 58.072s (154.980) 
Lap 6: 1m32.846s ( 96.934)   
Lap 7: 2m17.004s ( 65.691)  [Off the track, Pitted]
Lap 8: 2m15.413s ( 66.463)  [Off the track, Pitted]
Lap 9: 2m14.959s ( 66.687) 
Lap 10: 1m03.753s (141.170) 
Lap 11: 58.819s (153.012) 
Lap 12: 59.163s (152.122) 
Lap 13: 58.605s (153.571) 
Lap 14: 59.137s (152.189) 
Lap 15: 1m00.208s (149.482) 
Lap 16: 59.918s (150.206) 
Lap 17: 1m00.088s (149.781) 
Lap 18: 59.994s (150.015) 
Lap 19: 1m00.163s (149.594) 
Lap 20: 1m01.112s (147.271) 
Lap 21: 59.625s (150.944) 
Lap 22: 1m06.066s (136.228) 
Lap 23: 2m00.185s ( 74.884)  [Off the track, Pitted]
Lap 24: 59.507s (151.243) 
Lap 25: 1m10.313s (127.999) 
Lap 26: 59.901s (150.248) 
Lap 27: 1m03.246s (142.302) 
Lap 28: 59.593s (151.025) 
Lap 29: 59.656s (150.865) 
Lap 30: 1m46.734s ( 84.321)   


Driver:  John Boneske

Practice laps
Lap 1: 54.084s (166.408) 
Lap 2: 6m34.345s ( 22.822)  [Off the track, Incomplete, Pitted]
Lap 3: 2m28.203s ( 60.727)  [Off the track, Incomplete, Pitted]
Lap 4: 54.351s (165.591) 
Lap 5: 54.051s (166.510) 
Lap 6: 53.920s (166.914) 
Lap 7: 54.320s (165.685) 
Lap 8: 54.408s (165.417) 
Lap 9: 7m38.225s ( 19.641)  [Off the track, Incomplete, Pitted]
Lap 10: 54.010s (166.636) 
Lap 11: 53.913s (166.936) 
Lap 12: 5m48.059s ( 25.857)  [Off the track, Incomplete, Pitted]
Lap 13: 54.271s (165.835) 
Lap 14: 54.133s (166.257) 
Lap 15: 54.148s (166.211) 
Lap 16: 54.590s (164.866) 
Lap 17: 6m50.969s ( 21.899)  [Off the track, Incomplete, Pitted]
Lap 18: 53.905s (166.961) 

Qualifying laps
Lap 1: 53.680s (167.661) 
Lap 2: 53.678s (167.667) 

Happy Hour laps
Lap 1: 54.126s (166.279) 
Lap 2: 53.711s (167.564) 
Lap 3: 53.805s (167.271) 

Race laps
Lap 0: 2m43.485s ( 55.051) 
Lap 1: 57.359s (156.907) 
Lap 2: 53.955s (166.806) 
Lap 3: 53.953s (166.812) 
Lap 4: 54.069s (166.454) 
Lap 5: 54.145s (166.221) 
Lap 6: 1m47.484s ( 83.733) 
Lap 7: 2m18.957s ( 64.768)   
Lap 8: 2m19.813s ( 64.371)  [Off the track, Pitted]
Lap 9: 2m13.708s ( 67.311)  [Off the track, Pitted]
Lap 10: 57.297s (157.077) 
Lap 11: 55.092s (163.363) 
Lap 12: 54.700s (164.534) 
Lap 13: 54.515s (165.092) 
Lap 14: 54.462s (165.253) 
Lap 15: 54.570s (164.926) 
Lap 16: 54.633s (164.736) 
Lap 17: 54.380s (165.502) 
Lap 18: 54.569s (164.929) 
Lap 19: 54.450s (165.290) 
Lap 20: 54.840s (164.114) 
Lap 21: 55.149s (163.195) 
Lap 22: 1m01.123s (147.244) 
Lap 23: 1m30.654s ( 99.278)  [Off the track, Pitted]
Lap 24: 53.914s (166.933) 
Lap 25: 54.276s (165.819) 
Lap 26: 53.881s (167.035) 
Lap 27: 54.184s (166.101) 
Lap 28: 54.454s (165.277) 
Lap 29: 54.480s (165.199) 
Lap 30: 54.568s (164.932) 
Lap 31: 54.762s (164.348) 
Lap 32: 55.200s (163.044) 
Lap 33: 55.038s (163.524) 
Lap 34: 1m01.042s (147.440)   
Lap 35: 1m33.750s ( 96.000)  [Off the track, Pitted]
Lap 36: 54.339s (165.627) 
Lap 37: 54.337s (165.633) 
Lap 38: 54.021s (166.602) 
Lap 39: 54.527s (165.056) 
Lap 40: 54.170s (166.144) 
Lap 41: 54.478s (165.205) 
Lap 42: 54.520s (165.077) 
Lap 43: 55.455s (162.294) 
Lap 44: 55.293s (162.770) 
Lap 45: 59.874s (150.316)   
Lap 46: 1m41.286s ( 88.857)  [Off the track, Pitted, Black flag]
Lap 47: 1m09.418s (129.650)   
Lap 48: 53.996s (166.679) 
Lap 49: 54.219s (165.994) 
Lap 50: 54.076s (166.433) 
Lap 51: 54.324s (165.673) 
Lap 52: 54.155s (166.190) 
Lap 53: 54.392s (165.466) 
Lap 54: 54.409s (165.414) 
Lap 55: 1m01.070s (147.372) 
Lap 56: 1m32.297s ( 97.511)  [Off the track, Pitted]
Lap 57: 53.921s (166.911) 
Lap 58: 54.003s (166.658) 
Lap 59: 54.052s (166.507) 
Lap 60: 54.083s (166.411) 
Lap 61: 54.532s (165.041) 
Lap 62: 55.562s (161.981) 
Lap 63: 55.967s (160.809) 
Lap 64: 55.997s (160.723) 
Lap 65: 55.994s (160.732) 
Lap 66: 56.828s (158.373) 
Lap 67: 57.365s (156.890) 
Lap 68: 57.623s (156.188) 
Lap 69: 1m03.238s (142.320)   
Lap 70: 1m33.693s ( 96.058)  [Off the track, Pitted]
Lap 71: 54.305s (165.731) 
Lap 72: 54.220s (165.991) 
Lap 73: 54.186s (166.095) 
Lap 74: 54.349s (165.597) 
Lap 75: 54.253s (165.890) 
Lap 76: 54.855s (164.069) 
Lap 77: 54.727s (164.453)   
Lap 78: 54.776s (164.306) 
Lap 79: 55.002s (163.631) 
Lap 80: 55.595s (161.885) 


Driver:  Ben Simmons

Practice laps
Lap 1: 54.086s (166.402) 
Lap 2: 2m28.539s ( 60.590)  [Off the track, Incomplete, Pitted]
Lap 3: 54.392s (165.466) 
Lap 4: 54.394s (165.460) 
Lap 5: 53.969s (166.763) 
Lap 6: 54.244s (165.917) 
Lap 7: 54.267s (165.847) 
Lap 8: 54.839s (164.117) 
Lap 9: 54.930s (163.845) 
Lap 10: 55.168s (163.138) 
Lap 11: 55.230s (162.955) 
Lap 12: 55.259s (162.870) 
Lap 13: 55.649s (161.728) 
Lap 14: 1m01.651s (145.983)   
Lap 15: 1m39.890s ( 90.099)  [Off the track, Incomplete, Pitted]
Lap 16: 1m07.758s (132.826) 
Lap 17: 3m51.728s ( 38.838)  [Off the track, Incomplete, Pitted]
Lap 18: 2m14.025s ( 67.151)  [Off the track, Incomplete, Pitted]
Lap 19: 53.854s (167.119) 
Lap 20: 54.064s (166.470) 
Lap 21: 53.818s (167.231) 
Lap 22: 54.292s (165.771) 
Lap 23: 54.455s (165.274) 
Lap 24: 54.478s (165.205) 
Lap 25: 55.011s (163.604) 
Lap 26: 54.920s (163.875) 
Lap 27: 54.952s (163.780) 
Lap 28: 55.055s (163.473) 
Lap 29: 55.532s (162.069) 
Lap 30: 1m01.394s (146.594)   
Lap 31: 1m59.484s ( 75.324)  [Off the track, Incomplete, Pitted]
Lap 32: 53.857s (167.109) 
Lap 33: 53.912s (166.939) 
Lap 34: 53.979s (166.732) 
Lap 35: 54.210s (166.021) 
Lap 36: 54.150s (166.205) 
Lap 37: 54.227s (165.969) 
Lap 38: 54.305s (165.731) 
Lap 39: 54.659s (164.658) 
Lap 40: 55.109s (163.313) 
Lap 41: 55.533s (162.066) 
Lap 42: 55.139s (163.224) 
Lap 43: 1m00.982s (147.585) 
Lap 44: 3m36.826s ( 41.508)  [Off the track, Incomplete, Pitted]
Lap 45: 3m50.819s ( 38.991)  [Off the track, Incomplete, Pitted]
Lap 46: 53.545s (168.083) 
Lap 47: 53.379s (168.606) 

Qualifying laps
Lap 1: 53.406s (168.521) 
Lap 2: 53.427s (168.454) 

Happy Hour laps
Lap 1: 53.888s (167.013) 
Lap 2: 53.723s (167.526) 
Lap 3: 1m00.141s (149.649)   
Lap 4: 2m46.992s ( 53.894)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 2m43.327s ( 55.104) 
Lap 1: 56.787s (158.487) 
Lap 2: 54.010s (166.636) 
Lap 3: 53.951s (166.818) 
Lap 4: 54.210s (166.021) 
Lap 5: 53.947s (166.831) 
Lap 6: 1m50.029s ( 81.796)   
Lap 7: 2m16.081s ( 66.137)  [Off the track, Pitted]
Lap 8: 2m18.955s ( 64.769)   
Lap 9: 2m15.572s ( 66.385)  [Off the track, Pitted]
Lap 10: 58.321s (154.319) 
Lap 11: 54.170s (166.144) 
Lap 12: 54.367s (165.542) 
Lap 13: 54.062s (166.476) 
Lap 14: 54.008s (166.642) 
Lap 15: 53.904s (166.964) 
Lap 16: 54.190s (166.083) 
Lap 17: 54.170s (166.144) 
Lap 18: 54.234s (165.948) 
Lap 19: 54.746s (164.396) 
Lap 20: 54.986s (163.678) 
Lap 21: 55.114s (163.298) 
Lap 22: 1m01.778s (145.683)   
Lap 23: 1m29.511s (100.546)  [Off the track, Pitted]
Lap 24: 54.040s (166.544) 
Lap 25: 53.886s (167.020) 
Lap 26: 54.080s (166.420) 
Lap 27: 54.672s (164.618) 
Lap 28: 54.203s (166.043) 
Lap 29: 54.343s (165.615) 
Lap 30: 54.429s (165.353) 
Lap 31: 54.460s (165.259) 
Lap 32: 54.580s (164.896) 
Lap 33: 54.933s (163.836) 
Lap 34: 54.896s (163.947) 
Lap 35: 1m00.580s (148.564)   
Lap 36: 1m29.365s (100.711)  [Off the track, Pitted]
Lap 37: 54.189s (166.086) 
Lap 38: 54.289s (165.780) 
Lap 39: 54.204s (166.040) 
Lap 40: 54.147s (166.214) 
Lap 41: 54.088s (166.396) 
Lap 42: 54.681s (164.591) 
Lap 43: 54.302s (165.740) 
Lap 44: 54.631s (164.742) 
Lap 45: 54.778s (164.300) 
Lap 46: 55.083s (163.390) 
Lap 47: 55.352s (162.596) 
Lap 48: 1m01.912s (145.368)   
Lap 49: 1m30.826s ( 99.090)  [Off the track, Pitted]
Lap 50: 54.250s (165.899) 
Lap 51: 54.009s (166.639) 
Lap 52: 54.356s (165.575) 
Lap 53: 54.176s (166.126) 
Lap 54: 54.193s (166.073) 
Lap 55: 54.417s (165.390) 
Lap 56: 54.655s (164.670) 
Lap 57: 54.668s (164.630) 
Lap 58: 54.681s (164.591) 
Lap 59: 54.795s (164.249) 
Lap 60: 55.217s (162.994) 
Lap 61: 1m01.119s (147.254)   
Lap 62: 1m30.161s ( 99.821)  [Off the track, Pitted]
Lap 63: 53.951s (166.818) 
Lap 64: 54.069s (166.454) 
Lap 65: 54.159s (166.178) 
Lap 66: 54.547s (164.996) 
Lap 67: 54.396s (165.454) 
Lap 68: 54.602s (164.829) 
Lap 69: 54.604s (164.823) 
Lap 70: 54.914s (163.893) 
Lap 71: 54.944s (163.803) 
Lap 72: 55.188s (163.079) 
Lap 73: 1m02.158s (144.793) 
Lap 74: 1m31.391s ( 98.478)  [Off the track, Pitted]
Lap 75: 54.400s (165.441) 
Lap 76: 54.076s (166.433) 
Lap 77: 54.017s (166.615) 
Lap 78: 54.314s (165.703) 
Lap 79: 54.355s (165.578) 
Lap 80: 54.614s (164.793) 


Driver:  Dave Porter

Practice laps
Lap 1: 6m08.300s ( 24.436)  [Off the track, Incomplete, Pitted]
Lap 2: 54.658s (164.661) 
Lap 3: 2m09.668s ( 69.408)  [Off the track, Incomplete, Pitted]
Lap 4: 54.276s (165.819) 
Lap 5: 54.313s (165.706) 
Lap 6: 2m55.205s ( 51.368)  [Off the track, Incomplete, Pitted]
Lap 7: 54.234s (165.948) 
Lap 8: 54.604s (164.823) 
Lap 9: 54.349s (165.597) 

Qualifying laps
Lap 1: 54.166s (166.156) 

Happy Hour laps
Lap 1: 1m34.353s ( 95.386)  [Off the track, Incomplete, Pitted]
Lap 2: 2m14.793s ( 66.769)  [Off the track, Incomplete, Pitted]
Lap 3: 54.002s (166.661) 
Lap 4: 1m25.306s (105.503)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 2m43.707s ( 54.976) 
Lap 1: 57.479s (156.579) 
Lap 2: 54.037s (166.553) 
Lap 3: 53.892s (167.001) 
Lap 4: 53.926s (166.896) 
Lap 5: 54.373s (165.524) 
Lap 6: 1m49.458s ( 82.223) 
Lap 7: 2m16.535s ( 65.917)  [Off the track, Pitted]
Lap 8: 2m16.219s ( 66.070) 
Lap 9: 2m16.222s ( 66.068) 
Lap 10: 57.374s (156.866) 
Lap 11: 56.219s (160.089) 
Lap 12: 55.542s (162.040) 
Lap 13: 54.151s (166.202) 
Lap 14: 54.201s (166.049) 
Lap 15: 54.508s (165.114) 
Lap 16: 54.814s (164.192) 
Lap 17: 54.807s (164.213) 
Lap 18: 54.825s (164.159) 
Lap 19: 55.306s (162.731) 
Lap 20: 55.982s (160.766) 
Lap 21: 55.065s (163.443) 
Lap 22: 1m03.420s (141.911) 
Lap 23: 1m30.591s ( 99.347)  [Off the track, Pitted]
Lap 24: 53.959s (166.794) 
Lap 25: 54.066s (166.464) 
Lap 26: 54.475s (165.214) 
Lap 27: 54.262s (165.862) 
Lap 28: 54.348s (165.600) 
Lap 29: 54.968s (163.732) 
Lap 30: 55.129s (163.254) 
Lap 31: 54.968s (163.732) 
Lap 32: 55.310s (162.720) 
Lap 33: 55.520s (162.104) 
Lap 34: 56.202s (160.137) 
Lap 35: 1m02.446s (144.125)   
Lap 36: 1m27.326s (103.062)  [Off the track, Pitted]
Lap 37: 54.449s (165.293) 
Lap 38: 54.305s (165.731) 
Lap 39: 54.324s (165.673) 
Lap 40: 54.031s (166.571) 
Lap 41: 54.164s (166.162) 
Lap 42: 54.422s (165.375) 
Lap 43: 54.487s (165.177) 
Lap 44: 54.943s (163.806) 
Lap 45: 1m01.749s (145.752)   
Lap 46: 1m43.767s ( 86.732)  [Off the track, Pitted, Black flag]
Lap 47: 1m09.044s (130.352) 
Lap 48: 54.377s (165.511) 
Lap 49: 54.413s (165.402) 
Lap 50: 54.475s (165.214) 
Lap 51: 54.669s (164.627) 
Lap 52: 54.671s (164.621) 
Lap 53: 55.006s (163.619) 
Lap 54: 1m02.735s (143.461) 
Lap 55: 1m27.128s (103.296)  [Off the track, Pitted]
Lap 56: 54.239s (165.933) 
Lap 57: 54.449s (165.293) 
Lap 58: 54.467s (165.238) 
Lap 59: 54.533s (165.038) 
Lap 60: 54.717s (164.483) 
Lap 61: 55.357s (162.581) 
Lap 62: 55.326s (162.672) 
Lap 63: 1m02.030s (145.091)   
Lap 64: 1m29.096s (101.015)  [Off the track, Pitted]
Lap 65: 54.409s (165.414) 
Lap 66: 54.547s (164.996) 
Lap 67: 54.632s (164.739) 
Lap 68: 1m01.935s (145.314)   
Lap 69: 1m18.805s (114.206)  [Off the track, Pitted]
Lap 70: 54.802s (164.228) 
Lap 71: 54.881s (163.991) 
Lap 72: 55.197s (163.053) 
Lap 73: 55.183s (163.094) 
Lap 74: 55.388s (162.490) 
Lap 75: 55.501s (162.160) 
Lap 76: 55.768s (161.383) 
Lap 77: 56.118s (160.377) 
Lap 78: 56.277s (159.924) 
Lap 79: 57.764s (155.807) 


Generated with NASCAR2003 Replay Analyzer