RACE RESULTS (After 80 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 47 Bobby Rafuse 80 70m37.388s 152.925 180
2 49 John Boneske 79 70m43.748s 1 lap(s) 150.787 175
3 01 Alex Shoemaker 78 70m40.723s 2 lap(s) 148.984 175
4 60 Bob Moore 71 70m33.904s 9 lap(s) 135.832 160
5 94 Ben Simmons 49 41m33.620s 31 lap(s) 159.166 Accident 160
6 19 Ronnie Perryman 28 32m38.892s 52 lap(s) 115.780 Retired 155
7 24 Dave Porter 10 9m27.531s 70 lap(s) 142.724 Camshaft 151
8 52 Jeff Prutzman 4 2m39.067s 76 lap(s) 203.688 Accident 142
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Ronnie Perryman 36.717s 220.607 3
2 Alex Shoemaker 36.751s 220.403 3
3 Bobby Rafuse 36.781s 220.223 3
4 Dave Porter 36.799s 220.115 10
5 Ben Simmons 36.806s 220.073 4
6 John Boneske 36.808s 220.061 3
7 Jeff Prutzman 36.926s 219.358 3
8 Bob Moore 36.941s 219.269 3
LEADERS
Driver Laps
John Boneske 1
Dave Porter 2
John Boneske 3-4
Alex Shoemaker 5
John Boneske 6-8
Ben Simmons 9
John Boneske 10-11
Ben Simmons 12
John Boneske 13-14
Ronnie Perryman 15-16
Bobby Rafuse 17
Alex Shoemaker 18-23
Bobby Rafuse 24-26
Alex Shoemaker 27-31
Bobby Rafuse 32-33
Alex Shoemaker 34-45
Ben Simmons 46
Alex Shoemaker 47-58
Bobby Rafuse 59-80
Number of lead changes: 18
Number of leaders: 6
MOST LAPS LED
Driver Laps led
Alex Shoemaker 36
Bobby Rafuse 28
John Boneske 10
Ben Simmons 3
Ronnie Perryman 2
Dave Porter 1
HIGHEST CLIMBER
Driver Start Finish Change
Bob Moore 8 4 4
Bobby Rafuse 4 1 3
Alex Shoemaker 3 3 0
Ronnie Perryman 6 6 0
Jeff Prutzman 7 8 -1
John Boneske 1 2 -1
Dave Porter 5 7 -2
Ben Simmons 2 5 -3
PIT STOPS
Driver Stops/Laps
John Boneske (11/79)
Alex Shoemaker (9/78)
Bobby Rafuse (9/80)
Bob Moore (8/71)
Ronnie Perryman (5/28)
Ben Simmons (5/49)
Dave Porter (2/10)
BLACK FLAG LAPS
Driver Laps/Total
John Boneske (2/79)
DRIVER CAUTIONS
Driver Cautions/Laps
Jeff Prutzman (1/4)
Dave Porter (1/11)* Engine Failure
John Boneske (2/17,59)
Ben Simmons (1/50)
ON TRACK LAPS
Driver Laps/Total Percent
Bobby Rafuse (1/80) 1.25
Alex Shoemaker (0/78) 0.00
Jeff Prutzman (0/4) 0.00
Ronnie Perryman (0/28) 0.00
John Boneske (0/79) 0.00
Dave Porter (0/10) 0.00
Bob Moore (0/71) 0.00
Ben Simmons (0/49) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Jeff Prutzman 1.793 1.924 38.628s 4
Ben Simmons 19.558 6.570 51.047s 49
Bob Moore 20.711 5.429 59.849s 71
John Boneske 21.424 5.162 53.860s 79
Bobby Rafuse 22.233 5.144 53.081s 80
Alex Shoemaker 22.584 5.211 54.515s 78
Dave Porter 26.729 14.567 58.298s 10
Ronnie Perryman 36.517 8.714 1m10.913s 28
All times are official
DAMAGE COST SUMMARY
(Part costs in dollars)
Driver Bodywork Engine Other Total
Ben Simmons 3857 5000 1333 10190
Jeff Prutzman 4214 5000 500 9714
Bob Moore 2929 5000 1167 9096
Dave Porter 71 5000 0 5071
Ronnie Perryman 1071 1032 0 2103
Alex Shoemaker 929 0 0 929
John Boneske 143 0 0 143
Bobby Rafuse 143 0 0 143
Generated with NASCAR2003 Replay Analyzer