RACE RESULTS (After 100 laps)
Pos No Driver Laps Race Time Diff Speed Problem Points
1 94 Ben Simmons 100 85m17.203s 140.702 185
2 52 Jeff Prutzman 99 85m23.737s 1 lap(s) 139.117 175
3 21 Jo Morabito 99 85m31.277s 1 lap(s) 138.913 170
4 47 Bobby Rafuse 98 85m42.853s 2 lap(s) 137.200 165
5 01 Alex Shoemaker 89 85m40.908s 11 lap(s) 124.647 160
6 84 Matt Farrell 37 44m09.065s 63 lap(s) 100.564 Accident 155
7 60 Bob Moore 17 20m18.443s 83 lap(s) 100.456 Accident 146
8 24 Dave Porter 4 2m55.455s 96 lap(s) 164.145 Valve 142
Race results are official
RACE FASTEST LAPS
Pos Driver Time Speed Lap
1 Ben Simmons 38.223s 188.369 30
2 Jeff Prutzman 38.266s 188.157 3
3 Bobby Rafuse 38.270s 188.137 46
4 Dave Porter 38.342s 187.784 3
5 Jo Morabito 38.427s 187.369 32
6 Alex Shoemaker 38.568s 186.684 3
7 Bob Moore 39.358s 182.936 3
8 Matt Farrell 40.842s 176.289 29
LEADERS
Driver Laps
Ben Simmons 1-6
Bobby Rafuse 7
Matt Farrell 8
Jeff Prutzman 9-12
Bobby Rafuse 13
Matt Farrell 14-16
Alex Shoemaker 17-22
Jo Morabito 23-24
Matt Farrell 25
Jo Morabito 26-27
Bobby Rafuse 28-31
Ben Simmons 32-59
Jo Morabito 60
Ben Simmons 61-75
Jo Morabito 76
Ben Simmons 77-100
Number of lead changes: 15
Number of leaders: 6
MOST LAPS LED
Driver Laps led
Ben Simmons 73
Bobby Rafuse 6
Jo Morabito 6
Alex Shoemaker 6
Matt Farrell 5
Jeff Prutzman 4
HIGHEST CLIMBER
Driver Start Finish Change
Alex Shoemaker 8 5 3
Bobby Rafuse 6 4 2
Matt Farrell 7 6 1
Jo Morabito 4 3 1
Ben Simmons 2 1 1
Jeff Prutzman 1 2 -1
Dave Porter 5 8 -3
Bob Moore 3 7 -4
PIT STOPS
Driver Stops/Laps
Ben Simmons (10/100)
Alex Shoemaker (10/89)
Bobby Rafuse (9/98)
Jeff Prutzman (8/99)
Jo Morabito (8/99)
Matt Farrell (5/37)
Bob Moore (3/17)
BLACK FLAG LAPS
Driver Laps/Total
DRIVER CAUTIONS
Driver Cautions/Laps
Dave Porter (1/4)
Bob Moore (1/12)
Matt Farrell (1/18)
Alex Shoemaker (1/23)
ON TRACK LAPS
Driver Laps/Total Percent
Jo Morabito (24/99) 24.24
Bobby Rafuse (18/98) 18.37
Matt Farrell (11/37) 29.73
Jeff Prutzman (7/99) 7.07
Alex Shoemaker (7/89) 7.86
Bob Moore (4/17) 23.53
Ben Simmons (2/100) 2.00
Dave Porter (1/4) 25.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Dave Porter 7.942 8.424 44.300s 4
Jeff Prutzman 18.181 4.676 51.830s 99
Jo Morabito 18.533 4.655 51.922s 99
Ben Simmons 19.164 4.533 51.280s 100
Bobby Rafuse 19.710 4.651 52.574s 98
Alex Shoemaker 21.152 4.905 57.939s 89
Matt Farrell 25.322 6.228 1m12.310s 37
Bob Moore 29.458 9.561 1m11.907s 17
All times are official
DAMAGE COST SUMMARY
(Part costs in dollars)
Driver Bodywork Engine Other Total
Bob Moore 1571 5000 1083 7654
Matt Farrell 1643 5000 333 6976
Dave Porter 0 3333 0 3333
Alex Shoemaker 214 397 0 611
Jeff Prutzman 429 0 0 429
Bobby Rafuse 71 0 0 71
Jo Morabito 71 0 0 71
Generated with NASCAR2003 Replay Analyzer