N4Nites 2010 Cup Series - Kansas Speedway - September 3, 2010

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Mechanical - Yellows - Winners Report

 

 



RACE RESULTS (After 107 laps)

Pos No   Driver           Laps   Race Time     Diff    Speed    Problem    Points
 1   94  Ben Simmons       107  68m03.828s             141.485               180
 2   24  Dave Porter       107  68m20.812s    16.984s  140.899               180
 3   49  John Boneske      106  68m17.237s   1 lap(s)  139.704               170
 4   52  Jeff Prutzman     106  68m36.127s   1 lap(s)  139.063               160
 5   01  Alex Shoemaker    105  68m14.829s   2 lap(s)  138.468               160
 6   60  Bob Moore          93  60m39.849s  14 lap(s)  137.973   Accident    155
 7   21  Jo Morabito        78  49m20.083s  29 lap(s)  142.294   Accident    151
 8   47  Bobby Rafuse        8   5m08.084s  99 lap(s)  140.222   Retired     142
      


Race results are official

RACE FASTEST LAPS

Pos Driver                                Time    Speed  Lap
 1  Alex Shoemaker                     30.324s  178.077   25
 2  Jeff Prutzman                      30.334s  178.018   48
 3  Jo Morabito                        30.374s  177.784    7
 4  John Boneske                       30.415s  177.544   25
 5  Dave Porter                        30.517s  176.951   24
 6  Ben Simmons                        30.614s  176.390   26
 7  Bob Moore                          30.615s  176.384    7
 8  Bobby Rafuse                       31.553s  171.141    6


LEADERS

Driver                           Laps
 John Boneske                     1-3
 Alex Shoemaker                  4-14
 Jo Morabito                    15-17
 Alex Shoemaker                 18-43
 John Boneske                      44
 Dave Porter                    45-80
 Bob Moore                      81-83
 Dave Porter                       84
 John Boneske                      85
 Dave Porter                    86-93
 Ben Simmons                   94-107

Number of lead changes: 10
Number of leaders: 6


MOST LAPS LED

Driver                        Laps led
 Dave Porter                     45
 Alex Shoemaker                  37
 Ben Simmons                     14
 John Boneske                     5
 Jo Morabito                      3
 Bob Moore                        3


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Dave Porter                       6      2       4  
 Bob Moore                         8      6       2  
 John Boneske                      5      3       2  
 Jeff Prutzman                     4      4       0  
 Ben Simmons                       1      1       0  
 Bobby Rafuse                      7      8      -1  
 Alex Shoemaker                    2      5      -3  
 Jo Morabito                       3      7      -4  


PIT STOPS

Driver                           Stops/Laps
 John Boneske                     (10/106)
 Alex Shoemaker                    (9/105)
 Ben Simmons                       (7/107)
 Dave Porter                       (6/107)
 Jo Morabito                        (6/78)
 Jeff Prutzman                     (6/106)
 Bob Moore                          (4/93)


BLACK FLAG LAPS

Driver                           Laps/Total
 Bob Moore                         (1/93)
 John Boneske                     (1/106)
 Alex Shoemaker                   (1/105)
 
 
DRIVER CAUTIONS

Driver                           Caution(s)/Lap(s)
 Jo Morabito                         (2/74,79)
 Alex Shoemaker                       (1/68)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Jeff Prutzman                    (100/106)      94.34
 Ben Simmons                       (99/107)      92.52
 Dave Porter                       (99/107)      92.52
 John Boneske                      (95/106)      89.62
 Alex Shoemaker                    (92/105)      87.62
 Bob Moore                          (89/93)      95.70
 Jo Morabito                        (72/78)      92.31
 Bobby Rafuse                         (6/8)      75.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                   Avg Deviation  Std Deviation  Avg Laptime   Laps
 Bobby Rafuse                  8.695         11.985      38.835s      8
 Jo Morabito                  11.276          4.932      37.997s     78
 Jeff Prutzman                11.365          3.416      38.859s    106
 Ben Simmons                  11.488          4.474      38.182s    107
 Dave Porter                  11.700          3.812      38.355s    107
 John Boneske                 11.929          3.412      38.698s    106
 Bob Moore                    12.384          2.994      39.179s     93
 Alex Shoemaker               12.699          3.315      39.042s    105


All times are official


DAMAGE COST SUMMARY
(Part costs in dollars)

Driver                           Bodywork  Engine Other  Total
 Bob Moore                           500    2302     0   2802
 Jeff Prutzman                      1952     238     0   2190
 Jo Morabito                         857       0  1000   1857
 Alex Shoemaker                     1143       0     0   1143
 Bobby Rafuse                        786       0     0    786
 Dave Porter                         500       0     0    500
 Ben Simmons                         143       0     0    143
 John Boneske                         71       0     0     71

Generated with NASCAR2003 Replay Analyzer